Recorded by CoinCheck as they arrived. This page changes every minute.
| Launch | Multiple | Peak | Outcome | Recorded |
|---|---|---|---|---|
| dihpressed | 0.0x | $0 | no | just now |
| sobbing cock | 0.0x | $0 | no | just now |
| Tiktok Coin | 0.0x | $0 | no | just now |
| Aegis Privacy | 0.0x | $0 | no | just now |
| E-CNY | 0.0x | $0 | no | just now |
| Princess | 0.0x | $0 | no | just now |
| Epic Space Adventure | 0.0x | $0 | no | just now |
| nvim-java | 0.0x | $0 | no | 1m ago |
| So Fucking Scared | 0.0x | $0 | no | 1m ago |
| AI Slop Creature | 0.0x | $0 | no | 1m ago |
| LoveDoge.sol 🐶 | 0.0x | $0 | no | 1m ago |
| domain 2d old retards | 0.0x | $0 | no | 2m ago |
| Moony | 0.0x | $0 | no | 2m ago |
| domain 2d old retards | 0.0x | $0 | no | 2m ago |
| domain 2d old retards | 0.0x | $0 | no | 2m ago |
| $LUCIA GTA6 | 0.0x | $0 | no | 2m ago |
| League.fun | 0.0x | $0 | no | 2m ago |
| The Fomo 4 | 0.0x | $0 | no | 2m ago |
| HEMIX | 0.0x | $0 | no | 2m ago |
| Minions | 0.0x | $0 | no | 3m ago |
| Deeppad | 0.0x | $0 | no | 3m ago |
| Baby Opossum | 0.0x | $0 | no | 3m ago |
| gumithegummy | 0.0x | $0 | no | 3m ago |
| PepeXSI | 0.0x | $0 | no | 3m ago |
| SpaceXSI | 0.0x | $0 | no | 3m ago |
| RIP Walter White | 0.0x | $0 | no | 3m ago |
| BrickAGENT | 0.0x | $0 | no | 3m ago |
| Snorkel | 0.0x | $0 | no | 3m ago |
| RickBot | 0.0x | $0 | no | 3m ago |
| The Duke of Arc | 0.0x | $0 | no | 4m ago |
| Wakey Wakey | 0.0x | $0 | no | 4m ago |
| Mortatanium | 0.0x | $0 | no | 4m ago |
| ShenLong | 0.0x | $0 | no | 4m ago |
| squeeze.fund | 0.0x | $0 | no | 5m ago |
| Critters | 0.0x | $0 | no | 5m ago |
| egge | 0.0x | $0 | no | 5m ago |
| Every Chain, Post Quantum | 0.0x | $0 | no | 6m ago |
| Pray For Pope Leo XIV | 0.0x | $0 | no | 6m ago |
| Cowboy Cat | 0.0x | $0 | no | 6m ago |
| This Is Fine | 0.0x | $0 | no | 6m ago |
| Justice For Pope Leo XIV | 0.0x | $0 | no | 6m ago |
| Pokemon Nova | 0.0x | $0 | no | 7m ago |
| angel | 0.0x | $0 | no | 7m ago |
| The Chud King | 0.0x | $0 | no | 7m ago |
| Sir Francis Bacon | 0.0x | $0 | no | 7m ago |
| Racist Language Model | 0.0x | $0 | no | 7m ago |
| Quantum Key | 0.0x | $0 | no | 7m ago |
| ORBIPAD | 0.0x | $0 | no | 7m ago |
| Ponk | 0.0x | $0 | no | 7m ago |
| Shine | 0.0x | $0 | no | 7m ago |
| ORBIPAD | 0.0x | $0 | no | 7m ago |
| The Attractive King | 0.0x | $0 | no | 7m ago |
| DEFINETLY | 0.0x | $0 | no | 7m ago |
| Coldstart | 0.0x | $0 | no | 7m ago |
| Bob SixSeven 67 | 0.0x | $0 | no | 8m ago |
| King Black Garlic | 0.0x | $0 | no | 8m ago |
| Fomo | 0.0x | $0 | no | 8m ago |
| Abu Shalab | 0.0x | $0 | no | 8m ago |
| DAY327 | 0.0x | $0 | no | 8m ago |
| jock doval | 0.0x | $0 | no | 8m ago |
What this list is. Every launch the ledger records, in the order it arrived. Roughly 99.7% never leave the bonding curve, so most entries say "did not graduate" - that is the real distribution, not a failure.
What it is not. A launch record is not a risk rating. CoinCheck's 94.6% aggregate is a bonding-curve graduation predictor over 79,519 resolved calls, not a rug-detection accuracy rate, and its bullish bucket scores 1%.