30 mint(s) carry this name in CoinCheck's ledger.
Every launch in the ledger carrying the name used to pray for times like this, newest and biggest first. Each row is a different token - a different contract, a different deployer, different liquidity. They are not versions of one thing.
Clearing the bonding curve is a market event, not a safety verdict. Roughly 99.7% of launches never leave it, and a multiple is a statement about how far a launch moved, not about whether a holder could exit.
| Mint | Multiple | Peak | Outcome |
|---|---|---|---|
| CcNpy19v…pump | 5.5x | $12,621 | no |
| FQYuzt5J…pump | 5.0x | $9,577 | no |
| gmd82dxj…pump | 1.6x | $8,119 | no |
| FKpdiK3U…pump | 2.4x | $6,622 | no |
| 6jgw2frC…pump | 3.7x | $6,369 | no |
| 5xkQckJU…pump | 1.3x | $6,225 | no |
| FjXzQYMK…pump | 2.7x | $5,717 | no |
| H3fdjC23…pump | 1.8x | $5,161 | no |
| 8XbhYjAf…pump | 1.7x | $5,061 | no |
| 9aUEXckg…pump | 1.8x | $5,026 | no |
| BeVHDMEm…pump | 2.1x | $4,582 | no |
| 5FX6sE8U…pump | 1.0x | $4,474 | no |
| EseYwg2i…pump | 3.4x | $4,465 | no |
| 8VnW4Q19…pump | 2.1x | $4,399 | no |
| DbYmz9vV…pump | 1.8x | $4,388 | no |
| 73ED6oPv…pump | 1.9x | $4,107 | no |
| Fg3Me9nT…pump | 1.2x | $3,727 | no |
| CP8QEJRr…pump | 1.6x | $3,415 | no |
| CXiqVj4M…pump | 1.7x | $3,330 | no |
| GkMDuzJV…pump | 1.2x | $3,328 | no |
| C8tfnXuQ…pump | 1.2x | $3,017 | no |
| HGFNXisV…pump | 1.3x | $2,793 | no |
| FsQJ72oC…pump | 1.0x | $2,673 | no |
| 2kwbLULS…pump | 1.0x | $2,379 | no |
| 9gf1PBvC…pump | 1.5x | $2,297 | no |
| CezRFXi6…pump | 1.1x | $2,292 | no |
| DwAGodZZ…pump | 1.1x | $2,289 | no |
| CCiU9LNy…pump | 1.0x | $2,166 | no |
| 4oojGmCL…zeLK | 0.0x | $0 | no |
| BByd5jXi…n8UE | 0.0x | $0 | no |
Showing 30 of 30. Newest of these was recorded 2026-08-22.