36 mint(s) carry this name in CoinCheck's ledger.
Every launch in the ledger carrying the name shitcoins, newest and biggest first. Each row is a different token - a different contract, a different deployer, different liquidity. They are not versions of one thing.
Clearing the bonding curve is a market event, not a safety verdict. Roughly 99.7% of launches never leave it, and a multiple is a statement about how far a launch moved, not about whether a holder could exit.
| Mint | Multiple | Peak | Outcome |
|---|---|---|---|
| FKBvhfpz…pump | 1.3x | $14,870 | no |
| AJ2YBw7s…pump | 2.5x | $10,034 | no |
| kaV2jfMP…pump | 1.8x | $9,819 | no |
| DY5EpVSb…pump | 2.0x | $8,786 | no |
| J3HoAfHJ…pump | 2.1x | $8,199 | no |
| BhfdZnvU…pump | 2.3x | $7,869 | no |
| 9DnmJW99…pump | 1.2x | $7,084 | no |
| qwEQhhto…pump | 2.5x | $6,755 | no |
| HJ7Qw3gD…pump | 2.8x | $6,752 | no |
| oMe2t6Tn…pump | 1.8x | $6,702 | no |
| BdY2FYfY…pump | 2.2x | $6,369 | no |
| 4RRpThTE…pump | 2.2x | $6,042 | no |
| FWGbh7tb…pump | 1.9x | $5,221 | no |
| GRy2ZrXF…NW4o | 1.9x | $4,972 | no |
| 13fKiNuk…pump | 1.6x | $4,442 | no |
| 9G299WXz…pump | 1.3x | $4,299 | no |
| EYaY1YSq…pump | 1.8x | $4,059 | no |
| C9XhF68K…pump | 1.5x | $3,938 | no |
| 8sPeRG7W…pump | 1.4x | $3,719 | no |
| 7EaQLtFo…pump | 1.4x | $3,671 | no |
| 2n1achVF…AqKM | 1.4x | $3,655 | no |
| ANBKLh6M…pump | 1.6x | $3,517 | no |
| J3j5JTks…pump | 1.4x | $3,454 | no |
| 9rGYSSAp…pump | 1.6x | $3,400 | no |
| GeifBLuX…pump | 1.0x | $3,108 | no |
| 3es2cEYr…pump | 1.4x | $3,107 | no |
| 3cjmnky7…pump | 1.3x | $2,829 | no |
| 477PBZqh…pump | 1.3x | $2,794 | no |
| 6yDfWYDo…pump | 1.0x | $2,700 | no |
| 6PcV3xSZ…kFEj | 1.0x | $2,686 | no |
| FiLFXAzD…pump | 1.1x | $2,658 | no |
| 55KkAVyq…pump | 1.0x | $2,324 | no |
| 24dN1QF6…pump | 1.0x | $2,118 | no |
| 23ebbHCw…pump | 0.0x | $0 | no |
| E52uMags…RjKN | 0.0x | $0 | no |
| 3TVVKWgy…rFXG | 0.0x | $0 | no |
Showing 36 of 36. Newest of these was recorded 2026-08-18.