34 mint(s) carry this name in CoinCheck's ledger.
Every launch in the ledger carrying the name israeli oil asset fund, newest and biggest first. Each row is a different token - a different contract, a different deployer, different liquidity. They are not versions of one thing.
Clearing the bonding curve is a market event, not a safety verdict. Roughly 99.7% of launches never leave it, and a multiple is a statement about how far a launch moved, not about whether a holder could exit.
| Mint | Multiple | Peak | Outcome |
|---|---|---|---|
| REEV4EHV…pump | 954.1x | $4,444,963 | graduated |
| AMsFbuNG…pump | 1.0x | $25,446,580 | no |
| x7UjYSPC…pump | 1.1x | $20,296,557 | no |
| AurkVTBQ…pump | 1.0x | $14,464,002 | no |
| 8zgZj7VM…pump | 1.0x | $14,397,767 | no |
| gnGHkodU…pump | 1.0x | $14,308,046 | no |
| zUVjNi2F…pump | 1.0x | $11,677,697 | no |
| VMDZQany…pump | 1.0x | $10,107,560 | no |
| 8yQC8eWg…pump | 1.0x | $8,682,718 | no |
| aXMKT8wZ…pump | 1.0x | $8,571,236 | no |
| tvk8nqkm…pump | 1.0x | $8,458,248 | no |
| LsKkQQSD…pump | 1.0x | $8,322,663 | no |
| KS69QLdN…pump | 1.0x | $8,249,692 | no |
| Cq6uDjRZ…pump | 1.0x | $7,045,321 | no |
| FW5A2ny4…pump | 1.1x | $6,565,114 | no |
| eUr5NF3w…pump | 1.0x | $5,918,412 | no |
| NQ8r9bkM…pump | 1.1x | $4,906,597 | no |
| Nkb5DVdr…pump | 1.1x | $4,707,950 | no |
| EhGWDnxX…pump | 1.1x | $8,423 | no |
| EvN6REAx…pump | 1.0x | $8,183 | no |
| GDYTY4Wd…pump | 1.6x | $5,842 | no |
| 59zo2xwK…pump | 1.0x | $3,453 | no |
| 7QmKbsjH…pump | 1.0x | $3,452 | no |
| EpqGnXQK…pump | 1.0x | $3,264 | no |
| 3Ftqe3yT…pump | 1.1x | $3,168 | no |
| FveXTpBM…pump | 1.0x | $3,048 | no |
| 6kfByH81…pump | 1.0x | $2,916 | no |
| 49uKpFYW…pump | 1.0x | $2,885 | no |
| 2VmDwqb7…pump | 1.0x | $2,866 | no |
| E7TGRUSH…pump | 1.0x | $2,865 | no |
| xTFSK3Wx…pump | 0.7x | $2,845 | no |
| Cp93U2YG…pump | 1.0x | $2,844 | no |
| 7SS67KHK…pump | 1.0x | $2,844 | no |
| 5quDbA1V…pump | 1.0x | $2,844 | no |
Showing 34 of 34. Newest of these was recorded 2026-09-03.