298 mint(s) carry this name in CoinCheck's ledger.
Every launch in the ledger carrying the name bull, newest and biggest first. Each row is a different token - a different contract, a different deployer, different liquidity. They are not versions of one thing.
Clearing the bonding curve is a market event, not a safety verdict. Roughly 99.7% of launches never leave it, and a multiple is a statement about how far a launch moved, not about whether a holder could exit.
| Mint | Multiple | Peak | Outcome |
|---|---|---|---|
| 25jDpPBB…pump | 46.2x | $78,615 | graduated |
| AYANtN86…8fLx | 31.1x | $56,535 | graduated |
| 6YbwzR95…L4ai | 13.0x | $27,728 | graduated |
| 5ygDGbPu…pump | 11.8x | $26,277 | graduated |
| F9pwr8hm…pump | 1.4x | $1,281,704 | no |
| fw1Lcq6a…pump | 1.1x | $444,035 | no |
| J9J2cr33…zCPe | 18.9x | $136,901 | no |
| 24oeyroq…pump | 10.0x | $46,410 | no |
| 2wdmACH9…VC5k | 1.6x | $46,059 | no |
| FmH5U46q…xgYG | 1.9x | $45,558 | no |
| HyVsaMTE…4z5e | 3.7x | $44,023 | no |
| AwdHMJfy…pump | 1.3x | $36,771 | no |
| 9h2uyuPq…gdfs | 9.4x | $35,187 | no |
| 9Ed92LGe…pump | 2.6x | $33,277 | no |
| AzUH3Nap…cJDP | 4.0x | $28,036 | no |
| 3dFWZw6g…dyyK | 3.0x | $25,215 | no |
| 5QpUTLsu…pump | 10.2x | $23,170 | no |
| 28qrQCTP…3PBo | 2.0x | $20,951 | no |
| EZ9Exauw…w9sU | 6.9x | $19,602 | no |
| kvLCgEsG…pump | 1.7x | $17,825 | no |
| 29pcgKdS…pump | 2.0x | $17,193 | no |
| GKZfyYd4…pump | 6.3x | $16,928 | no |
| 2YHpvEaL…pump | 1.9x | $16,418 | no |
| 4wjVi1Fi…esV9 | 1.3x | $12,006 | no |
| 7GoFYjVW…pump | 7.4x | $11,558 | no |
| 5LDbT3sX…uPwo | 1.6x | $11,382 | no |
| ChbELMcA…pump | 1.6x | $10,662 | no |
| HGwDGefs…pump | 1.2x | $10,432 | no |
| ENntsk1Y…pump | 1.9x | $10,247 | no |
| BWSs7mDg…rC7N | 1.8x | $10,093 | no |
| DETRTBvB…pump | 3.2x | $9,847 | no |
| CMs4S5oN…BSjA | 3.8x | $9,694 | no |
| AYxWS725…shXa | 2.6x | $9,476 | no |
| 3yGP8TzN…pump | 3.9x | $9,326 | no |
| GkJoUxh2…hfdQ | 4.6x | $9,246 | no |
| Cw5GJQQM…RhYd | 5.4x | $9,095 | no |
| CsNbpK9E…RsPS | 2.4x | $8,809 | no |
| 24xdTbHw…pump | 3.4x | $8,747 | no |
| B2dKfxVE…pump | 4.5x | $8,733 | no |
| 8s4nNZBU…MRr8 | 4.0x | $8,453 | no |
Showing 40 of 298. Newest of these was recorded 2026-09-04.