313 mint(s) carry this name in CoinCheck's ledger.
Every launch in the ledger carrying the name apple, newest and biggest first. Each row is a different token - a different contract, a different deployer, different liquidity. They are not versions of one thing.
Clearing the bonding curve is a market event, not a safety verdict. Roughly 99.7% of launches never leave it, and a multiple is a statement about how far a launch moved, not about whether a holder could exit.
| Mint | Multiple | Peak | Outcome |
|---|---|---|---|
| BgemYzBY…pump | 1.1x | $17,595,107 | no |
| ByuQuVTu…pump | 1.2x | $5,578,428 | no |
| 3FWeYB4Y…pump | 1.1x | $1,839,135 | no |
| Dw4hxvot…pump | 1.1x | $1,817,222 | no |
| 4SSp6kua…pump | 1.1x | $1,800,272 | no |
| 2qtLj6st…pump | 1.1x | $1,784,966 | no |
| 2MRPdMHK…pump | 1.1x | $1,773,495 | no |
| H4C5RHQQ…pump | 1.1x | $1,773,456 | no |
| DRg51tp1…pump | 1.1x | $1,712,037 | no |
| DQoHMjjb…pump | 1.2x | $1,620,684 | no |
| HVu8tNqc…pump | 1.2x | $1,589,866 | no |
| 2Abpj8zg…pump | 1.1x | $1,562,645 | no |
| DGSKxzYB…pump | 1.2x | $1,555,271 | no |
| RZUNGrY3…pump | 1.1x | $1,519,385 | no |
| Gu5hWugK…pump | 1.1x | $1,503,208 | no |
| FhymXB7T…pump | 1.1x | $1,491,061 | no |
| BAkgkhkw…pump | 1.1x | $1,491,023 | no |
| 7CLGjAuh…pump | 1.1x | $1,480,019 | no |
| 2h86Bi3G…8UEh | 1.1x | $1,435,542 | no |
| BYLqQoSv…pump | 1.2x | $1,016,349 | no |
| 8Pc9fXE5…pump | 1.2x | $898,673 | no |
| 6HKYM8Bo…pump | 1.8x | $729,113 | no |
| 2WKqp6N8…pump | 1.2x | $552,732 | no |
| DZAtr9v9…pump | 20.5x | $238,726 | no |
| H8LAJP7K…pump | 4.5x | $27,819 | no |
| 6tMM6beJ…pump | 2.0x | $25,242 | no |
| CVbZvc8s…pump | 1.2x | $24,592 | no |
| 39LsYzaa…pump | 9.6x | $20,440 | no |
| 91rB3PD1…pump | 9.1x | $19,412 | no |
| BUzswAFq…pump | 1.3x | $19,010 | no |
| 6Pvph35d…pump | 12.6x | $15,097 | no |
| Cvijwqin…pump | 1.3x | $13,138 | no |
| CPeSTukH…pump | 2.6x | $12,972 | no |
| DssuS9WE…pump | 6.6x | $12,771 | no |
| 9wF7cbt4…pump | 4.5x | $12,391 | no |
| 6gMGRoQW…pump | 4.2x | $12,308 | no |
| FvQQqWWw…pump | 1.4x | $11,605 | no |
| 6P2PNuRK…pump | 3.7x | $11,572 | no |
| 3arEgSEk…pump | 3.4x | $11,451 | no |
| 8pRWeDu3…pump | 5.2x | $11,092 | no |
Showing 40 of 313. Newest of these was recorded 2026-09-09.