257 mint(s) carry this name in CoinCheck's ledger.
Every launch in the ledger carrying the name XCAT, newest and biggest first. Each row is a different token - a different contract, a different deployer, different liquidity. They are not versions of one thing.
Clearing the bonding curve is a market event, not a safety verdict. Roughly 99.7% of launches never leave it, and a multiple is a statement about how far a launch moved, not about whether a holder could exit.
| Mint | Multiple | Peak | Outcome |
|---|---|---|---|
| FaMkJLY1…pump | 1.2x | $6,537,651 | no |
| AVacyJe2…pump | 1.1x | $3,532,974 | no |
| Z72c8QwF…pump | 1.2x | $1,014,398 | no |
| 84X4w5Ak…pump | 2.0x | $973,602 | no |
| DJXm9rED…pump | 1.2x | $618,202 | no |
| CzaCTbYh…pump | 1.2x | $596,940 | no |
| 2hjhaTUb…pump | 1.0x | $540,316 | no |
| 215FWrZP…pump | 1.2x | $381,737 | no |
| BrpAqRAQ…pump | 5.6x | $320,373 | no |
| 6khz9z3k…aRQj | 6.1x | $268,747 | no |
| GFFVbGwi…pump | 1.9x | $173,782 | no |
| 25Zx8SjQ…pump | 1.6x | $48,579 | no |
| 2EoFtZY8…6jRG | 4.1x | $41,971 | no |
| 6Z7LYVuD…pump | 1.4x | $39,427 | no |
| FZ8TqZnJ…2VJK | 8.9x | $33,776 | no |
| GQsu2Txh…kvbX | 9.9x | $26,606 | no |
| 7THTrWHk…pump | 1.3x | $25,130 | no |
| GLRfRn3A…wYze | 3.8x | $23,807 | no |
| H9TrEvgT…5YZ6 | 3.9x | $22,780 | no |
| GPARjK5R…4EP4 | 1.4x | $21,038 | no |
| Grr7nukV…pump | 1.3x | $20,014 | no |
| G77JpT29…7tr8 | 6.5x | $19,485 | no |
| DvpuBQHY…pump | 1.8x | $17,591 | no |
| 6SaBvWV6…pump | 1.7x | $16,788 | no |
| 25ZuwToH…pump | 7.6x | $16,249 | no |
| AttATWqF…pump | 5.1x | $15,267 | no |
| 3DymZ84H…uDAd | 5.3x | $15,129 | no |
| 2khCAXjG…pump | 4.8x | $14,960 | no |
| 98NT2S51…pump | 3.9x | $14,592 | no |
| HQszhRaG…tmAZ | 1.4x | $14,479 | no |
| 2TG9fG5z…pump | 2.5x | $13,730 | no |
| 5avQAdZh…pump | 1.1x | $12,904 | no |
| 9jREVavq…pump | 4.2x | $12,799 | no |
| EMvoxBbk…pump | 2.8x | $12,409 | no |
| 5gurzT74…ifL1 | 1.0x | $12,252 | no |
| 6TVfJYmm…pump | 3.9x | $11,640 | no |
| GpL53rgL…pump | 2.0x | $10,193 | no |
| AADZ7hWV…pump | 2.5x | $9,657 | no |
| 4uj34Gf5…dRjU | 2.7x | $9,448 | no |
| HrPsKpXs…pump | 3.0x | $9,329 | no |
Showing 40 of 257. Newest of these was recorded 2026-09-01.