177 mint(s) carry this name in CoinCheck's ledger.
Every launch in the ledger carrying the name World Oil Trust Fund, newest and biggest first. Each row is a different token - a different contract, a different deployer, different liquidity. They are not versions of one thing.
Clearing the bonding curve is a market event, not a safety verdict. Roughly 99.7% of launches never leave it, and a multiple is a statement about how far a launch moved, not about whether a holder could exit.
| Mint | Multiple | Peak | Outcome |
|---|---|---|---|
| AbTacXBq…pump | 1.3x | $887,940,343 | no |
| kMoHhUYB…pump | 1.0x | $715,153,940 | no |
| X11cVAmm…pump | 1.0x | $589,141,526 | no |
| 2Pv4nAiR…pump | 1.1x | $573,484,189 | no |
| eKh8BfBU…pump | 1.0x | $385,476,869 | no |
| DxTvSCd7…pump | 1.0x | $382,565,775 | no |
| 23fY4W4w…pump | 1.0x | $298,302,817 | no |
| zii5wYXF…pump | 1.0x | $291,665,670 | no |
| 3WUhjy6x…pump | 1.0x | $250,053,025 | no |
| ttHDKYVg…pump | 1.1x | $192,380,193 | no |
| JQwFp7F7…pump | 1.1x | $158,157,313 | no |
| GrHbzWmP…pump | 1.0x | $154,453,882 | no |
| 7bVCesW5…pump | 1.0x | $152,774,573 | no |
| ApbMDptj…pump | 1.0x | $152,467,806 | no |
| cKXze4f2…pump | 1.0x | $152,061,726 | no |
| HGBQu1wj…pump | 1.0x | $151,546,711 | no |
| 25vDtFAC…pump | 1.0x | $106,422,019 | no |
| 21DiocZd…pump | 1.0x | $99,926,342 | no |
| Dp94jxsG…pump | 1.0x | $94,993,747 | no |
| DRWUnUkF…pump | 1.0x | $93,269,919 | no |
| CjeHX5Yj…pump | 1.0x | $91,801,693 | no |
| GjyR9UL4…pump | 1.1x | $59,164,272 | no |
| 5doAyuB6…pump | 1.1x | $57,927,972 | no |
| Aii7spum…pump | 1.0x | $57,004,365 | no |
| oPwMR4AG…pump | 1.0x | $38,927,438 | no |
| GeXpX69i…pump | 1.0x | $38,735,460 | no |
| rn8VJPV6…pump | 1.0x | $37,534,087 | no |
| VdmS8XnF…pump | 1.0x | $30,328,908 | no |
| Bt6aabUN…pump | 1.1x | $26,478,643 | no |
| AWXMqmSB…pump | 1.0x | $25,763,904 | no |
| 8nroRtup…pump | 1.0x | $23,186,806 | no |
| NVruHkQ5…pump | 1.0x | $20,042,875 | no |
| r7iXRPFH…pump | 1.0x | $19,999,291 | no |
| oFcqPnYQ…pump | 1.0x | $18,151,558 | no |
| Ax7RUwtj…pump | 1.1x | $17,443,834 | no |
| ybGLYjKM…pump | 1.0x | $15,275,086 | no |
| djnzH7Gg…pump | 1.0x | $15,222,766 | no |
| wdNk4uUT…pump | 1.0x | $15,207,644 | no |
| nbqfVk8R…pump | 1.0x | $15,169,031 | no |
| SY6FiJfe…pump | 1.0x | $15,124,938 | no |
Showing 40 of 177. Newest of these was recorded 2026-09-04.