189 mint(s) carry this name in CoinCheck's ledger.
Every launch in the ledger carrying the name World Oil Fund Institution, newest and biggest first. Each row is a different token - a different contract, a different deployer, different liquidity. They are not versions of one thing.
Clearing the bonding curve is a market event, not a safety verdict. Roughly 99.7% of launches never leave it, and a multiple is a statement about how far a launch moved, not about whether a holder could exit.
| Mint | Multiple | Peak | Outcome |
|---|---|---|---|
| Gy62vPaM…pump | 1.0x | $553,468,877 | no |
| mKhZCcd9…pump | 1.2x | $244,896,614 | no |
| 7KZAZXSS…pump | 1.0x | $216,479,107 | no |
| WLdw2bQc…pump | 1.1x | $208,080,365 | no |
| Z8ua1uoV…pump | 1.0x | $179,504,711 | no |
| o4UAUX9W…pump | 1.2x | $164,339,666 | no |
| UX712Xgx…pump | 1.1x | $159,719,784 | no |
| yWejG1LK…pump | 1.1x | $153,979,933 | no |
| CmyQCYQw…pump | 1.1x | $152,612,541 | no |
| 7t8V2Qyh…pump | 1.0x | $150,926,395 | no |
| D64NUYMV…pump | 1.0x | $118,714,948 | no |
| 3p4C5jm4…pump | 1.0x | $114,832,806 | no |
| 7Dv1r22F…pump | 1.0x | $103,702,863 | no |
| 8EL7fvmA…pump | 1.0x | $97,060,599 | no |
| 8BHxHZS5…pump | 1.0x | $96,503,556 | no |
| 7HBCjyMj…pump | 1.0x | $96,142,113 | no |
| 7AQQGmep…pump | 1.0x | $95,095,059 | no |
| FQaHxGbt…pump | 1.3x | $88,916,351 | no |
| yDX6M6Vc…pump | 1.3x | $64,508,207 | no |
| 3xPcvEZu…pump | 1.1x | $64,065,427 | no |
| DdFbtA4x…pump | 1.1x | $61,105,921 | no |
| AdNRB9RK…pump | 1.1x | $58,501,558 | no |
| 618dCCQw…pump | 1.1x | $57,879,390 | no |
| y4APbevF…pump | 1.1x | $57,754,145 | no |
| 6rZynwBd…pump | 1.1x | $57,722,267 | no |
| BLkqEQMs…pump | 1.1x | $56,179,266 | no |
| PfLoBwyP…pump | 1.1x | $55,726,202 | no |
| a1YESJT6…pump | 1.1x | $55,251,355 | no |
| HBRubZ3t…pump | 1.0x | $54,972,678 | no |
| jsXDAeKj…pump | 1.1x | $54,367,228 | no |
| rAZMw6ia…pump | 1.1x | $54,290,540 | no |
| mP4AehV2…pump | 1.1x | $54,147,872 | no |
| z8Duq8RD…pump | 1.1x | $53,474,133 | no |
| 9zVfXicQ…pump | 1.0x | $53,308,912 | no |
| Y61KbxFL…pump | 1.1x | $52,618,505 | no |
| KL7RviT8…pump | 1.0x | $49,577,015 | no |
| HkkFpHwp…pump | 1.0x | $48,907,265 | no |
| GLu3i1V8…pump | 1.0x | $24,492,268 | no |
| oPDSvxYj…pump | 1.0x | $20,751,551 | no |
| N8R71WeX…pump | 1.0x | $16,391,632 | no |
Showing 40 of 189. Newest of these was recorded 2026-08-23.