99 mint(s) carry this name in CoinCheck's ledger.
Every launch in the ledger carrying the name WWR, newest and biggest first. Each row is a different token - a different contract, a different deployer, different liquidity. They are not versions of one thing.
Clearing the bonding curve is a market event, not a safety verdict. Roughly 99.7% of launches never leave it, and a multiple is a statement about how far a launch moved, not about whether a holder could exit.
| Mint | Multiple | Peak | Outcome |
|---|---|---|---|
| eNQrvhZb…pump | 2.3x | $201,528,844 | no |
| 8Vht7RWE…pump | 1.1x | $162,481,406 | no |
| DoiDmTAR…pump | 1.1x | $158,900,280 | no |
| dWqPtQt2…pump | 1.1x | $157,710,665 | no |
| D8FejsgU…pump | 1.0x | $156,049,095 | no |
| 8xG2ybmj…pump | 1.0x | $151,932,844 | no |
| oRVnoP9k…pump | 1.0x | $102,426,217 | no |
| Mfnq8TFH…pump | 1.0x | $98,934,855 | no |
| eLRG3yxP…pump | 1.0x | $98,268,344 | no |
| RW4uZNen…pump | 1.1x | $96,278,280 | no |
| kjWmTPHP…pump | 1.1x | $85,546,238 | no |
| T1omqqxV…pump | 1995.4x | $80,576,891 | no |
| SJh9Boex…pump | 1.0x | $79,783,501 | no |
| mg3ywRvk…pump | 1.1x | $59,710,294 | no |
| wWd86rJU…pump | 1.1x | $58,732,976 | no |
| UyG6bRnD…pump | 1.0x | $58,572,082 | no |
| aRBUPKhS…pump | 1.1x | $58,221,242 | no |
| GjxTj6RL…pump | 1.1x | $58,152,088 | no |
| 7NtAqAsr…pump | 1.1x | $57,344,080 | no |
| HyqC7oZY…pump | 1.1x | $56,873,286 | no |
| h2bueUUe…pump | 1.1x | $56,841,042 | no |
| edytdReZ…pump | 1.1x | $56,782,568 | no |
| auPZmHGK…pump | 1.1x | $56,692,007 | no |
| N2ifBa5m…pump | 1.1x | $56,663,669 | no |
| WkDCV7pB…pump | 1.1x | $56,619,490 | no |
| 7Qj4ec9N…pump | 1.0x | $56,354,769 | no |
| otsy54Ji…pump | 1.0x | $55,785,479 | no |
| 5hWu3rZn…pump | 1.0x | $55,484,756 | no |
| 6iewy5Ln…pump | 1.1x | $55,386,612 | no |
| i71YyJJJ…pump | 1.0x | $55,347,683 | no |
| 5RnEvKNp…pump | 1.0x | $55,054,322 | no |
| fMZTndRt…pump | 1.1x | $54,463,518 | no |
| Rnfo7HhV…pump | 1.1x | $53,353,578 | no |
| vE9HHbqZ…pump | 1.1x | $51,517,473 | no |
| Eu3nfAG1…pump | 1.1x | $47,660,276 | no |
| oBYQgTtH…pump | 1.0x | $46,212,012 | no |
| G4jaSppm…pump | 1.0x | $37,038,818 | no |
| 9aq2aqGE…pump | 1.1x | $27,539,722 | no |
| EYDtcSkr…pump | 1.1x | $27,380,360 | no |
| 6ZuGc3gw…pump | 1.0x | $26,418,883 | no |
Showing 40 of 99. Newest of these was recorded 2026-08-22.