121 mint(s) carry this name in CoinCheck's ledger.
Every launch in the ledger carrying the name WOTF, newest and biggest first. Each row is a different token - a different contract, a different deployer, different liquidity. They are not versions of one thing.
Clearing the bonding curve is a market event, not a safety verdict. Roughly 99.7% of launches never leave it, and a multiple is a statement about how far a launch moved, not about whether a holder could exit.
| Mint | Multiple | Peak | Outcome |
|---|---|---|---|
| u1dQJSKk…pump | 1.0x | $722,036,413 | no |
| Zd8xgiFB…pump | 1.0x | $692,277,719 | no |
| qX4gjQfL…pump | 1.0x | $619,135,332 | no |
| 8YR5w7b4…pump | 1.1x | $414,558,816 | no |
| 85yoyApu…pump | 1.0x | $377,003,064 | no |
| FEbNF3bN…pump | 1.0x | $331,472,722 | no |
| Vx5EKF7y…pump | 1.1x | $257,771,001 | no |
| CW3h2hcy…pump | 1.1x | $181,758,332 | no |
| 8MUcwPaf…pump | 1.0x | $180,678,116 | no |
| 5nmD1Wte…pump | 1.0x | $166,971,571 | no |
| YCPGHq5v…pump | 1.1x | $159,237,841 | no |
| Zm3FWuUr…pump | 1.0x | $156,225,695 | no |
| WhXipNnb…pump | 1.0x | $156,193,931 | no |
| riQTKqwK…pump | 1.0x | $153,328,753 | no |
| VT7qCKfu…pump | 1.1x | $153,161,407 | no |
| 3p3zR4kC…pump | 1.1x | $152,891,117 | no |
| YrwSVmcU…pump | 1.0x | $152,878,634 | no |
| Fi8m4Cq6…pump | 1.0x | $152,369,438 | no |
| LVC9prkf…pump | 1.0x | $151,473,602 | no |
| xKjreN2S…pump | 1.0x | $150,666,788 | no |
| m9nF72gE…pump | 1.0x | $150,629,356 | no |
| jSKLDbmW…pump | 1.0x | $150,113,830 | no |
| gwYjh3Q9…pump | 1.0x | $149,918,864 | no |
| Yrp7Fkbr…pump | 1.0x | $149,353,893 | no |
| fqW78Jgt…pump | 1.0x | $148,925,607 | no |
| fKMMqSi9…pump | 1.0x | $147,764,180 | no |
| BxwdTUBv…pump | 1.0x | $145,573,653 | no |
| xtzRLb1x…pump | 1.0x | $145,333,422 | no |
| NnLz6wXf…pump | 1.0x | $145,223,074 | no |
| W6opQdH4…pump | 1.0x | $137,027,074 | no |
| RAwqiv5h…pump | 1.0x | $133,911,386 | no |
| qSzFKNg8…pump | 1.0x | $112,948,231 | no |
| 9yb4dMmf…pump | 1.0x | $96,490,739 | no |
| AuH5siGG…pump | 1.0x | $95,073,731 | no |
| BE7ZNJ9g…pump | 1.0x | $93,523,340 | no |
| GFn33CAP…pump | 1.0x | $73,556,657 | no |
| 7XMSHjbm…pump | 1.0x | $73,388,437 | no |
| phMzemuG…pump | 1.0x | $54,322,285 | no |
| zML5U2QX…pump | 1.0x | $47,498,589 | no |
| TT6WBNHr…pump | 1.0x | $45,288,267 | no |
Showing 40 of 121. Newest of these was recorded 2026-09-06.