523 mint(s) carry this name in CoinCheck's ledger.
Every launch in the ledger carrying the name WOFI, newest and biggest first. Each row is a different token - a different contract, a different deployer, different liquidity. They are not versions of one thing.
Clearing the bonding curve is a market event, not a safety verdict. Roughly 99.7% of launches never leave it, and a multiple is a statement about how far a launch moved, not about whether a holder could exit.
| Mint | Multiple | Peak | Outcome |
|---|---|---|---|
| 12W7nD9L…pump | 149.0x | $6,608,559 | graduated |
| zxjH4to6…pump | 1.0x | $741,651,216 | no |
| cobik3Xw…pump | 1.0x | $738,423,569 | no |
| 12bNr4f9…pump | 1.0x | $714,528,567 | no |
| 8aofhp4X…pump | 1.0x | $713,296,194 | no |
| sKGHsS36…pump | 1.0x | $708,753,821 | no |
| DtkfCLLj…pump | 1.0x | $708,023,842 | no |
| ZSnJuSEh…pump | 1.0x | $706,940,442 | no |
| VEY71Uj9…pump | 1.0x | $704,954,563 | no |
| F2reRYPQ…pump | 1.0x | $698,720,105 | no |
| YuEFCTBv…pump | 1.0x | $653,115,354 | no |
| v6cUV9zn…pump | 1.0x | $604,010,699 | no |
| baeHvY89…pump | 1.0x | $519,718,801 | no |
| nnadFcf8…pump | 1.1x | $498,048,470 | no |
| bKU4TGmX…pump | 1.0x | $489,352,671 | no |
| ARtjW78J…pump | 1.0x | $483,454,418 | no |
| bEuu89Wa…pump | 1.0x | $482,400,154 | no |
| AACMeDKb…pump | 1.0x | $479,939,743 | no |
| vbvtJZrW…pump | 1.0x | $476,853,283 | no |
| gdUT69Ae…pump | 1.0x | $476,245,547 | no |
| izUd2DKh…pump | 1.0x | $469,621,917 | no |
| Cv8Vv6pw…pump | 1.1x | $441,090,567 | no |
| 9b1e8RPX…pump | 1.1x | $403,213,083 | no |
| niA3TWCf…pump | 1.0x | $387,243,761 | no |
| 9egHv6Mx…pump | 1.0x | $380,477,810 | no |
| D1N79Gtg…pump | 1.0x | $378,404,636 | no |
| tpW7rsb7…pump | 1.0x | $375,211,765 | no |
| BygcY6mm…pump | 1.0x | $374,267,029 | no |
| CeUfw3D5…pump | 1.0x | $372,235,431 | no |
| CHbodGeN…pump | 1.0x | $372,182,957 | no |
| TuLeyVQH…pump | 1.0x | $361,232,087 | no |
| EKifD8cf…pump | 1.0x | $357,820,373 | no |
| nVs7YcfF…pump | 1.0x | $342,369,235 | no |
| Cf7ng2as…pump | 1.1x | $340,096,053 | no |
| QWe8CZhX…pump | 1.0x | $333,956,719 | no |
| yYARfSQN…pump | 1.0x | $301,638,702 | no |
| AY5jNz2c…pump | 1.0x | $297,575,503 | no |
| HBA7WmUk…pump | 1.0x | $289,149,531 | no |
| ZHSSqHrW…pump | 1.0x | $288,362,892 | no |
| 8Gu1RfHM…pump | 1.0x | $281,548,965 | no |
Showing 40 of 523. Newest of these was recorded 2026-09-02.