167 mint(s) carry this name in CoinCheck's ledger.
Every launch in the ledger carrying the name VOID, newest and biggest first. Each row is a different token - a different contract, a different deployer, different liquidity. They are not versions of one thing.
Clearing the bonding curve is a market event, not a safety verdict. Roughly 99.7% of launches never leave it, and a multiple is a statement about how far a launch moved, not about whether a holder could exit.
| Mint | Multiple | Peak | Outcome |
|---|---|---|---|
| G5ZxNcT5…pump | 3.5x | $28,500 | no |
| GRXoyUyp…pump | 3.4x | $27,253 | no |
| NwDNoU6K…pump | 3.2x | $23,263 | no |
| geABFbW6…pump | 2.4x | $20,331 | no |
| 7rn2yvKw…pump | 2.5x | $19,694 | no |
| EgsE6ZJ5…pump | 2.4x | $19,330 | no |
| 2iNWxV2A…pump | 1.5x | $18,707 | no |
| 58MNG92P…pump | 2.3x | $18,631 | no |
| GHYNft8p…pump | 1.3x | $17,971 | no |
| 9cGYryJn…pump | 2.3x | $17,885 | no |
| Fm4dMq6z…pump | 2.3x | $17,775 | no |
| A6f6A6Zq…pump | 2.1x | $17,747 | no |
| 7ty3YjYA…pump | 2.3x | $17,622 | no |
| H8YMZVSk…pump | 2.1x | $17,205 | no |
| 8WbQWsLn…pump | 2.1x | $17,178 | no |
| 2u7kF7Qr…pump | 2.1x | $17,107 | no |
| 3xhW2m8M…pump | 2.1x | $16,703 | no |
| 3B2YUmMF…pump | 2.2x | $16,645 | no |
| GEqDJLdz…pump | 2.1x | $16,644 | no |
| BJrAXkMm…pump | 2.2x | $16,469 | no |
| 8ernvGp4…pump | 2.1x | $16,421 | no |
| 9ps9qVa1…pump | 1.9x | $16,351 | no |
| GjbndvzS…pump | 1.9x | $16,311 | no |
| 7KsgiCYU…pump | 2.3x | $16,156 | no |
| HeqJPKam…pump | 2.2x | $15,937 | no |
| 9AX5L6wt…pump | 1.9x | $15,667 | no |
| 4grBGoSf…pump | 1.9x | $15,553 | no |
| AjtMoyyJ…pump | 1.1x | $15,070 | no |
| 7SP6CLzt…pump | 1.9x | $14,922 | no |
| J3fbyGYR…pump | 1.8x | $14,756 | no |
| 5sgbyzqa…pump | 2.1x | $14,554 | no |
| DSgmXAdR…pump | 1.9x | $14,450 | no |
| C4raRV66…pump | 1.7x | $14,104 | no |
| J8qfh4gg…pump | 1.7x | $13,711 | no |
| 238G4CYE…pump | 1.8x | $13,605 | no |
| 5yqKmGYy…pump | 1.8x | $13,596 | no |
| E7qgpri4…pump | 1.7x | $13,330 | no |
| DiQKtwM4…pump | 1.8x | $13,212 | no |
| DnprCvNJ…pump | 1.6x | $13,148 | no |
| 3RUdv4Pj…pump | 1.6x | $13,131 | no |
Showing 40 of 167. Newest of these was recorded 2026-09-18.