66 mint(s) carry this name in CoinCheck's ledger.
Every launch in the ledger carrying the name United States Water Reserve, newest and biggest first. Each row is a different token - a different contract, a different deployer, different liquidity. They are not versions of one thing.
Clearing the bonding curve is a market event, not a safety verdict. Roughly 99.7% of launches never leave it, and a multiple is a statement about how far a launch moved, not about whether a holder could exit.
| Mint | Multiple | Peak | Outcome |
|---|---|---|---|
| zoyxu9k5…pump | 1.0x | $144,943,935 | no |
| EL6aMd3w…pump | 1.0x | $51,705,122 | no |
| ptBH2BUn…pump | 1.0x | $32,915,623 | no |
| WWiznJqa…pump | 1.0x | $29,615,856 | no |
| cZLt6Zio…pump | 1.0x | $29,525,874 | no |
| 9oBkZM9M…pump | 1.1x | $27,421,938 | no |
| FtoeyuEa…pump | 1.1x | $27,274,720 | no |
| hcoCh1KN…pump | 1.0x | $23,295,161 | no |
| ecPNFmxp…pump | 1.0x | $20,353,849 | no |
| 9BEpHMuX…pump | 1.1x | $17,215,073 | no |
| ZFRb1nAd…pump | 1.0x | $15,502,924 | no |
| RcBKdrsv…pump | 1.0x | $14,426,590 | no |
| fJM1Te2H…pump | 1.0x | $13,398,510 | no |
| mCtibWJ7…pump | 1.0x | $13,171,219 | no |
| GmAywRbh…pump | 1.0x | $13,089,058 | no |
| bZ86vvMF…pump | 1.1x | $12,017,583 | no |
| yfks6XBd…pump | 1.0x | $11,993,722 | no |
| Dwym8xGx…pump | 1.7x | $11,232,046 | no |
| mSS2F4ik…pump | 1.0x | $10,882,156 | no |
| mdh5GWgD…pump | 1.1x | $8,700,576 | no |
| pz5MVEQB…pump | 1.1x | $8,504,154 | no |
| XyUKC8T6…pump | 1.0x | $7,475,579 | no |
| hxQf1PR6…pump | 1.1x | $7,405,595 | no |
| opgLCmRK…pump | 1.0x | $7,359,213 | no |
| xpNinukS…pump | 1.0x | $7,325,612 | no |
| jxBNSDxu…pump | 1.1x | $7,071,845 | no |
| JnNXaSAm…pump | 1.1x | $7,054,676 | no |
| GgpmmwPU…pump | 1.0x | $7,043,459 | no |
| HrpogecZ…pump | 1.0x | $7,035,641 | no |
| QQG3yF6S…pump | 1.0x | $7,018,950 | no |
| X6PHP8op…pump | 1.0x | $6,858,769 | no |
| 5rvmLveS…pump | 1.1x | $5,856,174 | no |
| cZrcLmpV…pump | 1.1x | $5,465,811 | no |
| 7APDzi9Y…pump | 1.0x | $5,070,439 | no |
| LaP3p9ju…pump | 1.1x | $4,906,534 | no |
| FE21n3q1…pump | 1.1x | $4,623,774 | no |
| 2PnhuUCd…pump | 1.1x | $4,424,123 | no |
| y5Va4HCt…pump | 1.0x | $4,334,204 | no |
| chjJ3eFt…pump | 1.1x | $4,232,276 | no |
| eK5BHro4…pump | 1.1x | $3,513,483 | no |
Showing 40 of 66. Newest of these was recorded 2026-09-08.