114 mint(s) carry this name in CoinCheck's ledger.
Every launch in the ledger carrying the name United States Mineral Supply, newest and biggest first. Each row is a different token - a different contract, a different deployer, different liquidity. They are not versions of one thing.
Clearing the bonding curve is a market event, not a safety verdict. Roughly 99.7% of launches never leave it, and a multiple is a statement about how far a launch moved, not about whether a holder could exit.
| Mint | Multiple | Peak | Outcome |
|---|---|---|---|
| 3aLtyfqP…i4z3 | 80.4x | $5,038,875 | graduated |
| inFcEUP9…pump | 1.8x | $244,717,991 | no |
| EZLEDU6y…pump | 1.1x | $242,005,540 | no |
| s8Ws5Ld7…pump | 1.2x | $189,043,749 | no |
| 2sL9Chyk…pump | 1.1x | $170,405,741 | no |
| 3orbUJa7…pump | 1.5x | $163,764,626 | no |
| Etkh5hY2…pump | 1.0x | $143,761,253 | no |
| 5xTuf3uz…pump | 1.2x | $100,511,758 | no |
| 1o9FGLG4…pump | 1.2x | $81,483,488 | no |
| HodPiHwD…pump | 1.3x | $77,208,140 | no |
| 7ARfqC2a…pump | 1.2x | $72,702,946 | no |
| FsmNyDwp…pump | 1.2x | $70,979,529 | no |
| 23KNiwnk…pump | 1.1x | $70,813,438 | no |
| oMLmNMvL…pump | 1.2x | $69,941,151 | no |
| 2ExDFEDC…pump | 1.1x | $61,877,118 | no |
| 2B6pKccW…pump | 1.1x | $60,101,346 | no |
| VKmjS348…pump | 1.1x | $60,086,657 | no |
| nNueSnzJ…pump | 1.1x | $59,694,666 | no |
| ojTk1U7U…pump | 1.1x | $59,327,426 | no |
| As4aM5DT…pump | 1.1x | $57,446,983 | no |
| TZsa2o5Y…pump | 1.0x | $57,217,628 | no |
| rj2yxJVW…pump | 1.1x | $56,555,459 | no |
| H3XW4y5S…pump | 1.0x | $56,308,812 | no |
| Y7QgJmhz…pump | 1.1x | $55,544,122 | no |
| BXhcEHHY…pump | 1.0x | $55,532,539 | no |
| VnMfWEZ2…pump | 1.1x | $53,468,664 | no |
| U4KgjBDL…pump | 1.0x | $53,077,358 | no |
| Co6LdgiZ…pump | 1.1x | $52,236,512 | no |
| ABM5q3em…pump | 1.1x | $52,153,872 | no |
| vqw9nx1W…pump | 1.0x | $51,763,802 | no |
| SQhu1ugF…pump | 1.0x | $51,492,620 | no |
| k2dZJaNk…pump | 1.0x | $51,389,471 | no |
| nNkznQKU…pump | 1.0x | $51,344,555 | no |
| X4ESCcv9…pump | 1.1x | $51,311,534 | no |
| jtLb7ZQu…pump | 1.0x | $47,589,913 | no |
| JzXZKSJZ…pump | 1.1x | $26,542,496 | no |
| ARbS8ejq…pump | 1.1x | $24,939,004 | no |
| HK7vwb5p…pump | 1.0x | $18,470,642 | no |
| kt3rhNba…pump | 1.0x | $17,842,429 | no |
| c3CK31Xq…pump | 1.0x | $15,339,364 | no |
Showing 40 of 114. Newest of these was recorded 2026-08-14.