150 mint(s) carry this name in CoinCheck's ledger.
Every launch in the ledger carrying the name United Oil Trust Fund, newest and biggest first. Each row is a different token - a different contract, a different deployer, different liquidity. They are not versions of one thing.
Clearing the bonding curve is a market event, not a safety verdict. Roughly 99.7% of launches never leave it, and a multiple is a statement about how far a launch moved, not about whether a holder could exit.
| Mint | Multiple | Peak | Outcome |
|---|---|---|---|
| 6KacZj5N…pump | 1.0x | $89,800,295 | no |
| 5qedy1g1…pump | 1.0x | $85,297,938 | no |
| 4XTtNfin…pump | 1.0x | $84,761,781 | no |
| 4oFrC6U3…pump | 1.0x | $83,898,391 | no |
| 4L5U5esA…pump | 1.0x | $79,841,598 | no |
| 47gXeS4n…pump | 1.0x | $72,410,404 | no |
| 7sZY2sNJ…pump | 1.1x | $59,235,384 | no |
| 941CNQZN…pump | 1.1x | $57,687,653 | no |
| 2ExmkFSs…pump | 1.2x | $48,486,447 | no |
| 4RYvoj1B…pump | 1.2x | $46,681,930 | no |
| VXX1aRg7…pump | 1.2x | $46,628,739 | no |
| KzXgrXWG…pump | 1.0x | $46,146,818 | no |
| 5bsuNpUu…pump | 1.1x | $45,097,701 | no |
| fsd1nLjx…pump | 1.1x | $44,693,632 | no |
| 63sPzowL…pump | 1.1x | $43,760,658 | no |
| keZ4mAQQ…pump | 1.1x | $42,733,682 | no |
| 3KwsANJH…pump | 1.1x | $42,722,701 | no |
| DEAxdiwi…pump | 1.1x | $42,473,678 | no |
| BJgpM1Nq…pump | 1.1x | $42,113,830 | no |
| 2bMqp6EE…pump | 1.1x | $41,898,549 | no |
| Aa5vYbpm…pump | 1.0x | $41,339,351 | no |
| 3nMEiCrN…pump | 1.0x | $40,565,936 | no |
| 3eRHgBg8…pump | 1.0x | $40,516,600 | no |
| HQUxQz6U…pump | 1.0x | $40,378,652 | no |
| yR7djYmb…pump | 1.1x | $39,523,270 | no |
| 4G8AZznf…pump | 1.1x | $26,659,438 | no |
| 3Po8nrRe…pump | 1.0x | $25,026,810 | no |
| 7EcDb2L1…pump | 1.0x | $22,735,784 | no |
| uGV6SgCr…pump | 1.0x | $18,957,521 | no |
| 6WGK1XzF…pump | 1.0x | $16,776,282 | no |
| HSW5awUE…pump | 1.0x | $16,460,685 | no |
| HXRgj1Ed…pump | 1.0x | $15,079,360 | no |
| DWvJRJmX…pump | 1.0x | $13,606,533 | no |
| 2BsSLDiw…pump | 1.0x | $13,477,243 | no |
| xKTPLQk4…pump | 1.0x | $13,302,643 | no |
| k4WcTJwc…pump | 1.0x | $7,663,783 | no |
| iHfSTLzf…pump | 1.1x | $7,570,215 | no |
| wUrYftEB…pump | 1.0x | $7,320,762 | no |
| 6XbvLs2e…pump | 1.1x | $7,318,562 | no |
| 5ogCegLu…pump | 1.1x | $7,232,896 | no |
Showing 40 of 150. Newest of these was recorded 2026-08-22.