53 mint(s) carry this name in CoinCheck's ledger.
Every launch in the ledger carrying the name USWS, newest and biggest first. Each row is a different token - a different contract, a different deployer, different liquidity. They are not versions of one thing.
Clearing the bonding curve is a market event, not a safety verdict. Roughly 99.7% of launches never leave it, and a multiple is a statement about how far a launch moved, not about whether a holder could exit.
| Mint | Multiple | Peak | Outcome |
|---|---|---|---|
| uPo3p7Fz…pump | 1.3x | $55,299,302 | no |
| 7A8mjsf6…pump | 1.1x | $49,722,135 | no |
| 32h8n3xe…pump | 1.1x | $49,634,195 | no |
| HfveBDBf…pump | 1.1x | $49,496,640 | no |
| QwWRmVJj…pump | 1.1x | $48,573,574 | no |
| nMSCXsLX…pump | 1.0x | $48,451,145 | no |
| WSo8PL6q…pump | 1.1x | $47,896,037 | no |
| 6ivLJZtf…pump | 1.1x | $43,813,576 | no |
| 4y2s6gP9…pump | 1.1x | $43,780,552 | no |
| jAeE19nQ…pump | 1.1x | $43,147,413 | no |
| awwz1zgw…pump | 1.1x | $42,136,076 | no |
| GxRt2GsV…pump | 1.0x | $41,342,199 | no |
| QA2NdFf8…pump | 1.1x | $23,867,009 | no |
| BFjcGSN4…pump | 1.0x | $21,420,543 | no |
| 6LXuM56z…pump | 1.1x | $8,512,003 | no |
| Z5hj22qc…pump | 1.1x | $7,166,762 | no |
| 9yxNuEhd…pump | 1.0x | $7,010,599 | no |
| qpxqerrt…pump | 1.0x | $6,360,159 | no |
| PErc9uAu…pump | 1.0x | $6,035,305 | no |
| HR9jSTER…pump | 1.2x | $5,902,726 | no |
| 7xiHUoxj…pump | 1.1x | $5,775,904 | no |
| JsNcHrUY…pump | 1.1x | $5,247,576 | no |
| vHb6jNHQ…pump | 1.1x | $4,804,531 | no |
| 24xCUqMU…pump | 1.0x | $4,066,876 | no |
| VE7PzDkF…pump | 1.1x | $3,742,066 | no |
| EuXkJefY…pump | 1.0x | $3,453,796 | no |
| JHuVu86K…pump | 1.0x | $3,321,229 | no |
| tG64G5Mz…pump | 1.0x | $3,213,530 | no |
| qdBHn5QT…pump | 1.1x | $2,651,768 | no |
| pKA556HK…pump | 1.1x | $1,122,900 | no |
| 6SdvQpA6…pump | 1.5x | $1,031,135 | no |
| 53pMHHY7…pump | 1.1x | $440,525 | no |
| DKiJtebt…WNTc | 1.1x | $397,545 | no |
| 4wN7r2jj…pump | 1.2x | $141,306 | no |
| 76qGcVQd…pump | 4.2x | $7,028 | no |
| mrsqLZoo…pump | 3.1x | $6,635 | no |
| Gf2LLty4…pump | 2.1x | $5,085 | no |
| 9Lsox8Zm…pump | 1.0x | $3,135 | no |
| 4hv3mNtW…pump | 1.0x | $2,741 | no |
| WJ18qAQw…pump | 1.1x | $2,712 | no |
Showing 40 of 53. Newest of these was recorded 2026-08-18.