85 mint(s) carry this name in CoinCheck's ledger.
Every launch in the ledger carrying the name USWR, newest and biggest first. Each row is a different token - a different contract, a different deployer, different liquidity. They are not versions of one thing.
Clearing the bonding curve is a market event, not a safety verdict. Roughly 99.7% of launches never leave it, and a multiple is a statement about how far a launch moved, not about whether a holder could exit.
| Mint | Multiple | Peak | Outcome |
|---|---|---|---|
| 6GBRScjz…pump | 1.0x | $99,919,412 | no |
| RBHqhEe2…pump | 1.0x | $56,648,198 | no |
| 3X2N9ttt…pump | 1.0x | $55,444,214 | no |
| E7Rsg5gj…pump | 1.0x | $52,399,199 | no |
| Fm8CzixL…pump | 1.1x | $52,179,420 | no |
| 7xTZHu6g…pump | 1.0x | $47,193,828 | no |
| 2bm1Dfvb…pump | 1.1x | $42,620,193 | no |
| GG57VpCi…pump | 1.1x | $42,439,387 | no |
| 7Sd7dZpT…pump | 1.1x | $42,372,568 | no |
| iqPXoAkZ…pump | 1.0x | $41,899,207 | no |
| 8EgxHpRs…pump | 1.0x | $40,811,825 | no |
| 8uWxb1m3…pump | 1.1x | $35,670,764 | no |
| SPMTxggt…pump | 1.1x | $34,902,581 | no |
| CTj7ptbL…pump | 1.1x | $21,812,020 | no |
| 768vQD1r…pump | 1.1x | $21,620,443 | no |
| SWoKju4q…pump | 1.0x | $19,976,659 | no |
| 3g8rhpCf…pump | 1.0x | $18,271,864 | no |
| JwjSS2x6…pump | 1.1x | $15,795,204 | no |
| ipPr7YEA…pump | 1.0x | $15,656,696 | no |
| LSCrq9Xj…pump | 1.0x | $14,548,264 | no |
| QB2ctujQ…pump | 1.0x | $14,097,232 | no |
| j5XTtxfo…pump | 1.0x | $13,655,220 | no |
| gbQM3wQs…pump | 1.0x | $13,653,033 | no |
| tx27Qst5…pump | 1.0x | $13,444,323 | no |
| z5xVNWAc…pump | 1.0x | $13,311,226 | no |
| JCFnHcif…pump | 1.1x | $12,925,760 | no |
| 4Nz5VkHD…pump | 1.1x | $12,887,952 | no |
| XyYqGK8E…pump | 1.0x | $12,672,544 | no |
| ciMVodEh…pump | 1.0x | $12,141,314 | no |
| GuRACM2T…pump | 1.1x | $11,553,165 | no |
| mxUeK37P…pump | 1.0x | $11,097,134 | no |
| WhYRj8q8…pump | 1.0x | $10,911,137 | no |
| WtcVireD…pump | 1.0x | $9,911,321 | no |
| tE9fSvbW…pump | 1.0x | $8,615,005 | no |
| Jyx4PMmo…pump | 1.0x | $8,307,113 | no |
| n9K2qU3e…pump | 1.0x | $7,258,128 | no |
| q5b3BG2i…pump | 1.1x | $6,763,814 | no |
| RuUfi1Vv…pump | 1.0x | $6,368,305 | no |
| HJHWQ8z5…pump | 1.1x | $6,336,662 | no |
| 1vF2KCNh…pump | 1.0x | $6,258,488 | no |
Showing 40 of 85. Newest of these was recorded 2026-09-08.