2,275 mint(s) carry this name in CoinCheck's ledger.
Every launch in the ledger carrying the name USMS, newest and biggest first. Each row is a different token - a different contract, a different deployer, different liquidity. They are not versions of one thing.
Clearing the bonding curve is a market event, not a safety verdict. Roughly 99.7% of launches never leave it, and a multiple is a statement about how far a launch moved, not about whether a holder could exit.
| Mint | Multiple | Peak | Outcome |
|---|---|---|---|
| 2aXK1YFJ…pump | 20.6x | $94,981 | graduated |
| 39W43rVs…pump | 29.2x | $79,809 | graduated |
| 4BDqCQLZ…pump | 11.6x | $77,106 | graduated |
| 2S1Hgbxg…pump | 11.2x | $41,294 | graduated |
| CmE6gywa…pump | 10.8x | $38,000 | graduated |
| 8JRi6MP6…pump | 10.6x | $30,448 | graduated |
| GnguxGHe…pump | 13.5x | $29,625 | graduated |
| hJZsEViE…pump | 1.0x | $226,522,309 | no |
| K5ncTcYm…pump | 1.3x | $194,791,909 | no |
| Ba1CMCFW…pump | 1.2x | $185,554,606 | no |
| 12CLYExJ…pump | 1.1x | $165,901,599 | no |
| 6By1fCsU…pump | 1.1x | $165,715,896 | no |
| G9P3S8sm…pump | 75579.9x | $161,363,116 | no |
| 6Wuqd6Ge…pump | 1.1x | $156,130,609 | no |
| 6wLP5aM8…pump | 1.0x | $149,820,726 | no |
| 3dzqr14C…pump | 1.3x | $131,415,993 | no |
| 97ivwyBm…pump | 1.1x | $128,642,547 | no |
| DgwmM8WZ…pump | 1.0x | $121,451,236 | no |
| boAUPPme…pump | 1.2x | $113,015,042 | no |
| kT4U4CbN…pump | 1.1x | $102,495,518 | no |
| a3exLWbB…pump | 1.1x | $102,265,749 | no |
| QKd4PX58…pump | 1.1x | $102,006,456 | no |
| Bzs3knq3…pump | 1.0x | $98,701,410 | no |
| oWve17FS…pump | 1.1x | $98,219,194 | no |
| FGXMtkkA…pump | 1.1x | $97,314,722 | no |
| ewsYGtbF…pump | 1.0x | $96,674,865 | no |
| hS5mN1cm…pump | 1.0x | $95,802,983 | no |
| DTKMUpc2…pump | 1.4x | $80,306,118 | no |
| HtNNc9h3…pump | 1.0x | $77,149,608 | no |
| KxCYNCdZ…pump | 1.2x | $67,322,634 | no |
| 1V8VcTCL…pump | 1.1x | $60,211,513 | no |
| j712V1cb…pump | 1.1x | $59,184,257 | no |
| FdgCmh8H…pump | 1.1x | $58,518,679 | no |
| xS8NucHR…pump | 1.1x | $58,248,809 | no |
| 2PM9zvLx…pump | 1.1x | $58,031,972 | no |
| UyD8d1f6…pump | 1.1x | $57,784,823 | no |
| g1aiRmCD…pump | 1.1x | $57,764,105 | no |
| rSZXgzx7…pump | 1.0x | $57,228,737 | no |
| qq4TC3aA…pump | 26802.5x | $57,223,304 | no |
| Mv4DCCRX…pump | 1.1x | $56,973,233 | no |
Showing 40 of 2,275. Newest of these was recorded 2026-09-03.