158 mint(s) carry this name in CoinCheck's ledger.
Every launch in the ledger carrying the name UOTF, newest and biggest first. Each row is a different token - a different contract, a different deployer, different liquidity. They are not versions of one thing.
Clearing the bonding curve is a market event, not a safety verdict. Roughly 99.7% of launches never leave it, and a multiple is a statement about how far a launch moved, not about whether a holder could exit.
| Mint | Multiple | Peak | Outcome |
|---|---|---|---|
| c1xF9VHS…pump | 1.0x | $915,697,812 | no |
| 6Tq2RB8G…pump | 2.0x | $697,084,455 | no |
| akQGzAZm…pump | 1.6x | $498,831,973 | no |
| kjBjnu2v…pump | 1.2x | $406,034,465 | no |
| FXKedJU1…pump | 1.1x | $378,838,677 | no |
| B9iymvGm…pump | 1.0x | $348,263,876 | no |
| GpMNyr1D…pump | 1.1x | $334,594,395 | no |
| Q3FHwyr9…pump | 1.0x | $271,929,453 | no |
| FLxz1TaX…pump | 1.0x | $223,282,477 | no |
| LfUYSzZL…pump | 1.0x | $214,346,751 | no |
| prxpT2Fc…pump | 1.4x | $176,110,494 | no |
| svVnLbfC…pump | 1.0x | $139,216,489 | no |
| M8zq6ChF…pump | 1.1x | $138,413,462 | no |
| EJe8BQai…pump | 1.3x | $136,440,067 | no |
| 4Et765Sa…pump | 1.1x | $135,881,230 | no |
| Vo25gnhi…pump | 1.1x | $132,568,048 | no |
| DL84mgbd…pump | 1.1x | $90,107,215 | no |
| 6ffzHqbS…pump | 1.0x | $89,482,185 | no |
| tuJVdXzJ…pump | 1.1x | $89,241,459 | no |
| 4z2tUZEy…pump | 1.1x | $84,358,889 | no |
| y82JKxrG…pump | 1.1x | $62,517,173 | no |
| RDsd1qBP…pump | 1.0x | $57,665,599 | no |
| hwbbGmQN…pump | 1.0x | $57,571,450 | no |
| RjowCrti…pump | 1.0x | $56,675,844 | no |
| XRqfnYUR…pump | 1.1x | $56,539,531 | no |
| YSJHAGtk…pump | 1.1x | $55,972,319 | no |
| kz6rKizd…pump | 1.0x | $55,944,701 | no |
| kwgEZRaR…pump | 1.1x | $55,438,053 | no |
| 7yEZKQw5…pump | 1.2x | $54,476,628 | no |
| jK8GuqVY…pump | 1.1x | $53,956,812 | no |
| mzBw47Za…pump | 1.1x | $53,851,071 | no |
| 4TEP6qAz…pump | 1.1x | $52,960,928 | no |
| eMD1zv3m…pump | 1.1x | $52,609,812 | no |
| KhoE5v92…pump | 1.1x | $52,529,526 | no |
| QjHTqQhu…pump | 1.0x | $52,462,497 | no |
| j6zBdyV9…pump | 1.1x | $52,342,573 | no |
| TjpJN4o8…pump | 1.1x | $52,287,027 | no |
| rbAovw2S…pump | 1.1x | $52,166,180 | no |
| 1V6fgACZ…pump | 1.1x | $51,479,532 | no |
| FJnGgxNX…pump | 1.1x | $51,383,422 | no |
Showing 40 of 158. Newest of these was recorded 2026-08-23.