36 mint(s) carry this name in CoinCheck's ledger.
Every launch in the ledger carrying the name Toby, newest and biggest first. Each row is a different token - a different contract, a different deployer, different liquidity. They are not versions of one thing.
Clearing the bonding curve is a market event, not a safety verdict. Roughly 99.7% of launches never leave it, and a multiple is a statement about how far a launch moved, not about whether a holder could exit.
| Mint | Multiple | Peak | Outcome |
|---|---|---|---|
| 5YZ2Yb5t…pump | 1.5x | $67,279 | no |
| PvENqjC6…pump | 2.3x | $53,841 | no |
| EB9NMXLj…636B | 4.2x | $24,563 | no |
| FzQaTQuo…pump | 2.6x | $20,375 | no |
| BguF6ur5…pump | 2.4x | $15,624 | no |
| 2op47ADu…pump | 1.1x | $9,420 | no |
| 5tAYCntK…pump | 2.6x | $8,281 | no |
| 4uuswswb…pump | 2.2x | $7,110 | no |
| DdQYECkp…pump | 3.2x | $6,922 | no |
| FciFkLjp…pump | 2.1x | $6,892 | no |
| 6VYmmDPG…pump | 1.2x | $6,622 | no |
| A7xKa8xE…i5C7 | 2.5x | $6,095 | no |
| 2cbT3osu…pump | 1.9x | $6,071 | no |
| DGf4dK75…pump | 2.1x | $6,032 | no |
| ECUbk446…pump | 2.2x | $5,377 | no |
| 7hPFmRx3…pump | 1.8x | $5,214 | no |
| 6tjiaEuy…rN9d | 2.3x | $5,064 | no |
| AJGAucBo…pump | 1.0x | $4,509 | no |
| 39miRU8z…PDjR | 1.2x | $4,259 | no |
| DFrRdUxv…Lu8V | 1.9x | $4,254 | no |
| CYwWijKp…pump | 1.5x | $4,250 | no |
| GdyW2pW8…pump | 1.5x | $3,875 | no |
| 9u7t6QJT…pump | 1.5x | $3,775 | no |
| 2E8acHjj…pump | 1.5x | $3,769 | no |
| Hy2pGZBc…pump | 1.1x | $3,615 | no |
| ZfiUZG6P…pump | 1.0x | $3,316 | no |
| EAxKM3Qx…pump | 1.0x | $2,928 | no |
| E8AruJvA…ZcVk | 1.3x | $2,849 | no |
| 5n8n66CP…t2sX | 1.0x | $2,581 | no |
| CeYhjiY1…pump | 1.0x | $2,531 | no |
| 4buvJHH5…pump | 1.0x | $2,531 | no |
| 9m3MWewk…iuTs | 1.0x | $2,139 | no |
| 5gDHqFCu…pump | 1.0x | $2,105 | no |
| 2zjDQnG3…pump | 0.0x | $0 | no |
| kXnmhNQz…pump | 0.0x | $0 | no |
| FD2vwYZ7…pump | 0.0x | $0 | no |
Showing 36 of 36. Newest of these was recorded 2026-08-21.