32 mint(s) carry this name in CoinCheck's ledger.
Every launch in the ledger carrying the name There is no pair, I love you, newest and biggest first. Each row is a different token - a different contract, a different deployer, different liquidity. They are not versions of one thing.
Clearing the bonding curve is a market event, not a safety verdict. Roughly 99.7% of launches never leave it, and a multiple is a statement about how far a launch moved, not about whether a holder could exit.
| Mint | Multiple | Peak | Outcome |
|---|---|---|---|
| 7pXXshEu…pump | 3.9x | $29,363 | no |
| 6cFZutwF…pump | 6.9x | $20,783 | no |
| E1p7SuTB…pump | 1.6x | $18,611 | no |
| B32hWBiy…pump | 2.4x | $17,715 | no |
| 4mjMSYCf…pump | 1.6x | $12,447 | no |
| 4xVUfFUz…pump | 1.7x | $10,092 | no |
| J1jtp1gg…pump | 1.0x | $7,699 | no |
| BhXMaphW…pump | 2.3x | $7,554 | no |
| D9vixBto…pump | 1.6x | $6,960 | no |
| mw7Hd6bq…pump | 1.5x | $6,771 | no |
| 7SzQGfx1…pump | 1.7x | $6,742 | no |
| 2GzfWpzt…pump | 2.1x | $6,507 | no |
| 4XD3Vxva…pump | 1.9x | $5,594 | no |
| 8YiaYZWo…q5PY | 1.3x | $5,561 | no |
| G7FWfX4o…pump | 1.9x | $5,457 | no |
| 3NSyeZo1…pump | 1.5x | $5,114 | no |
| 6mQBzgfo…k2Es | 1.0x | $4,790 | no |
| C4gB4fNy…HBST | 1.1x | $4,767 | no |
| 8y6YHjf6…pump | 1.6x | $4,603 | no |
| AutCUNmX…pump | 1.2x | $3,419 | no |
| E2WEWNTs…pump | 1.1x | $3,253 | no |
| JDQwSjSt…pump | 1.1x | $3,175 | no |
| GevCCasa…pump | 1.0x | $2,904 | no |
| A6u7qCqw…pump | 1.0x | $2,883 | no |
| BFHbaE9o…pump | 1.0x | $2,874 | no |
| 5rgxB4mr…pump | 1.0x | $2,867 | no |
| BJtjXa89…pump | 1.0x | $2,854 | no |
| oGsuUs5D…pump | 1.0x | $2,842 | no |
| EJDsViyt…pump | 0.0x | $0 | no |
| 9RE1EP3x…pump | 0.0x | $0 | no |
| FxgnVSES…pump | 0.0x | $0 | no |
| HHbSgFG7…VJhL | 0.0x | $0 | no |
Showing 32 of 32. Newest of these was recorded 2026-09-10.