36 mint(s) carry this name in CoinCheck's ledger.
Every launch in the ledger carrying the name The Fomo Company, newest and biggest first. Each row is a different token - a different contract, a different deployer, different liquidity. They are not versions of one thing.
Clearing the bonding curve is a market event, not a safety verdict. Roughly 99.7% of launches never leave it, and a multiple is a statement about how far a launch moved, not about whether a holder could exit.
| Mint | Multiple | Peak | Outcome |
|---|---|---|---|
| C6KESZrq…pump | 2.0x | $21,946 | no |
| 1baetidf…pump | 1.8x | $20,254 | no |
| BtzR8M2u…pump | 2.8x | $12,978 | no |
| 6ZbBY7hN…pump | 3.5x | $12,063 | no |
| D3KawpQz…pump | 1.8x | $11,633 | no |
| 7WV9Y67P…pump | 3.5x | $10,457 | no |
| A2VFP5ZK…pump | 2.9x | $8,680 | no |
| GaugXVs5…pump | 2.1x | $7,933 | no |
| CGCHBtnL…pump | 2.4x | $7,071 | no |
| 6ZrZTt5f…pump | 2.1x | $6,350 | no |
| 4YVz4xn2…pump | 1.8x | $5,405 | no |
| AwAizWz2…pump | 1.5x | $4,848 | no |
| HCfd5bzK…pump | 1.4x | $4,259 | no |
| 2em1kRGG…pump | 1.1x | $4,102 | no |
| 4ZZCUjWt…pump | 1.4x | $4,091 | no |
| DWPkUatW…pump | 1.2x | $4,023 | no |
| 25RYRVP2…pump | 1.0x | $2,985 | no |
| J2Btsuvs…pump | 0.0x | $0 | no |
| 2jZWXA7q…pump | 0.0x | $0 | no |
| HwuDLkYX…pump | 0.0x | $0 | no |
| BHkB4Cmy…pump | 0.0x | $0 | no |
| 2tA91YNY…pump | 0.0x | $0 | no |
| 9jgn1D3j…Cd3H | 0.0x | $0 | no |
| GrSxeCbW…pump | 0.0x | $0 | no |
| 3n3PhhBb…pump | 0.0x | $0 | no |
| 5RJS5fzd…pump | 0.0x | $0 | no |
| HopH73WT…pump | 0.0x | $0 | no |
| 4bC4dubY…pump | 0.0x | $0 | no |
| 2kSXhEs6…pump | 0.0x | $0 | no |
| 4SWTh1uh…pump | 0.0x | $0 | no |
| Aa71CFuJ…pump | 0.0x | $0 | no |
| 8ZnPTX9Q…pump | 0.0x | $0 | no |
| AwmxvUp1…pump | 0.0x | $0 | no |
| H4F8B1BG…pump | 0.0x | $0 | no |
| 6is2C2uH…pump | 0.0x | $0 | no |
| 9rd7ufY9…P56o | 0.0x | $0 | no |
Showing 36 of 36. Newest of these was recorded 2026-08-29.