259 mint(s) carry this name in CoinCheck's ledger.
Every launch in the ledger carrying the name The Black Bull, newest and biggest first. Each row is a different token - a different contract, a different deployer, different liquidity. They are not versions of one thing.
Clearing the bonding curve is a market event, not a safety verdict. Roughly 99.7% of launches never leave it, and a multiple is a statement about how far a launch moved, not about whether a holder could exit.
| Mint | Multiple | Peak | Outcome |
|---|---|---|---|
| FSe7XtBS…pump | 1.0x | $41,057,654 | no |
| CeH3Hp1K…pump | 1.0x | $14,652,050 | no |
| jifEp32T…pump | 1.1x | $7,419,924 | no |
| FMPPCcwH…pump | 1.1x | $7,305,129 | no |
| 4GS7bYwc…pump | 1.0x | $7,281,200 | no |
| EDcsfAAg…pump | 1.1x | $7,233,575 | no |
| vAnocW8M…pump | 1.0x | $3,462,345 | no |
| DVnLNHax…pump | 1.1x | $2,546,397 | no |
| NJrWLV2p…pump | 1.1x | $2,026,021 | no |
| 8N1ds8za…pump | 1.2x | $1,661,851 | no |
| 3FRgFJVv…pump | 1.5x | $1,587,513 | no |
| 5p9Z9xhK…pump | 1.2x | $1,581,326 | no |
| E8ZHvfJA…pump | 1.7x | $1,328,425 | no |
| 9GxnKC4u…pump | 1.7x | $1,155,976 | no |
| bnsrqYpn…pump | 1.4x | $1,036,212 | no |
| DUvVM4fQ…pump | 1.1x | $981,641 | no |
| G9FSVm8J…M9nn | 1.1x | $968,107 | no |
| LUyvvK91…pump | 1.9x | $956,507 | no |
| EorgRWGG…pump | 1.6x | $889,877 | no |
| DMqz1DHN…pump | 1.4x | $854,958 | no |
| 7FDCB4At…pump | 1.1x | $842,365 | no |
| 4BGQv1YJ…pump | 1.1x | $816,666 | no |
| Fo72oMzV…pump | 1.9x | $789,710 | no |
| DTUXk91n…pump | 1.4x | $762,038 | no |
| EX5tGCsw…pump | 1.1x | $737,940 | no |
| GuYgnuLX…pump | 1.3x | $714,159 | no |
| BJUUv1nv…pump | 1.4x | $708,280 | no |
| EKF5qLnD…pump | 1.6x | $698,812 | no |
| Qswn2m9v…pump | 1.1x | $698,587 | no |
| 3KaNLC8f…pump | 1.2x | $499,234 | no |
| 12WXd8AG…pump | 1.1x | $430,013 | no |
| ANMpZDv9…pump | 1.7x | $423,723 | no |
| eur1Vj9L…pump | 1.2x | $415,348 | no |
| nNShhd5f…pump | 1.2x | $408,967 | no |
| 23uiwSPz…pump | 1.2x | $201,306 | no |
| ZsdbwNPb…pump | 1.1x | $197,350 | no |
| H6UQYrZS…KKDw | 1.9x | $177,688 | no |
| F1CRPkk1…ih6F | 6.4x | $76,952 | no |
| Hr2GXVFb…TdKw | 9.2x | $52,056 | no |
| 5TUuVqGG…pump | 2.7x | $46,405 | no |
Showing 40 of 259. Newest of these was recorded 2026-08-15.