34 mint(s) carry this name in CoinCheck's ledger.
Every launch in the ledger carrying the name The Anti-Flock Patriot, newest and biggest first. Each row is a different token - a different contract, a different deployer, different liquidity. They are not versions of one thing.
Clearing the bonding curve is a market event, not a safety verdict. Roughly 99.7% of launches never leave it, and a multiple is a statement about how far a launch moved, not about whether a holder could exit.
| Mint | Multiple | Peak | Outcome |
|---|---|---|---|
| EZQ4ad4r…pump | 1.4x | $739,424 | no |
| 26XHNk66…pump | 8.3x | $52,681 | no |
| QD6MofKE…pump | 12.2x | $27,363 | no |
| pxFendR2…pump | 1.4x | $13,969 | no |
| Bdgcg4gC…pump | 6.0x | $12,524 | no |
| 24kqubUP…pump | 8.2x | $9,060 | no |
| 74DbWwKb…pump | 2.3x | $6,082 | no |
| A9dEFkCE…pump | 2.5x | $5,347 | no |
| B7viVK77…pump | 2.5x | $5,276 | no |
| 8ECKWer3…pump | 1.4x | $3,567 | no |
| Dxgz3mUd…pump | 1.6x | $3,349 | no |
| 4YoA83Jv…pump | 1.4x | $2,988 | no |
| ErvCeYjs…pump | 1.1x | $2,240 | no |
| HhLBnVpg…pump | 1.0x | $2,099 | no |
| CpqEc1eM…pump | 0.9x | $2,099 | no |
| 4oy66Feh…pump | 0.0x | $0 | no |
| 2YPwxFVq…pump | 0.0x | $0 | no |
| 7TyoTQeR…pump | 0.0x | $0 | no |
| FSoQ5GCU…pump | 0.0x | $0 | no |
| Dp796dnv…pump | 0.0x | $0 | no |
| D9cHNYvb…pump | 0.0x | $0 | no |
| 5kcYZtVi…pump | 0.0x | $0 | no |
| GZPR7KDs…pump | 0.0x | $0 | no |
| FHEvvXit…pump | 0.0x | $0 | no |
| 3NxbdAkS…pump | 0.0x | $0 | no |
| 8jQswAWb…pump | 0.0x | $0 | no |
| GQwKNQAV…pump | 0.0x | $0 | no |
| Bb6T9s3P…pump | 0.0x | $0 | no |
| 7TcQ8yWz…pump | 0.0x | $0 | no |
| 2jX7ZEcE…pump | 0.0x | $0 | no |
| FB9Dzk7L…pump | 0.0x | $0 | no |
| X9rUVbpp…pump | 0.0x | $0 | no |
| Fq1tSQPt…pump | 0.0x | $0 | no |
| ATL6pbVv…pump | 0.0x | $0 | no |
Showing 34 of 34. Newest of these was recorded 2026-08-16.