350 mint(s) carry this name in CoinCheck's ledger.
Every launch in the ledger carrying the name SuperDown, newest and biggest first. Each row is a different token - a different contract, a different deployer, different liquidity. They are not versions of one thing.
Clearing the bonding curve is a market event, not a safety verdict. Roughly 99.7% of launches never leave it, and a multiple is a statement about how far a launch moved, not about whether a holder could exit.
| Mint | Multiple | Peak | Outcome |
|---|---|---|---|
| 5U8UYqh5…pump | 13.9x | $192,503 | graduated |
| CfXjaPG7…pump | 13.3x | $140,367 | graduated |
| GMGN8AnQ…pump | 25.9x | $114,959 | graduated |
| 8zu6nmdk…pump | 18.8x | $108,287 | graduated |
| 4mvymLaj…pump | 14.8x | $71,082 | graduated |
| BrB3L7RW…pump | 11.8x | $60,518 | graduated |
| E5ow1aUB…pump | 13.4x | $41,040 | graduated |
| 6sC9xRZE…pump | 17.9x | $38,105 | graduated |
| 5i9j9p9M…pump | 20.5x | $35,204 | graduated |
| 64k7hhK6…pump | 93.9x | $258,099 | no |
| CqXvnVrx…pump | 1.9x | $176,721 | no |
| 88J3yU2J…pump | 6.5x | $125,827 | no |
| 2BvYyaEM…pump | 1.6x | $111,106 | no |
| HpWnev12…pump | 6.4x | $55,293 | no |
| E5F7Ysxa…pump | 1.4x | $54,300 | no |
| A4DqeY8X…pump | 9.5x | $49,992 | no |
| 9L6Uwq2q…pump | 3.4x | $46,454 | no |
| JB6crvhv…pump | 2.9x | $34,140 | no |
| FNMTUBuU…pump | 1.0x | $30,919 | no |
| 82Pvopxp…pump | 1.8x | $30,534 | no |
| 2DEzmywA…pump | 1.3x | $30,414 | no |
| 4Mzpjwjk…pump | 7.1x | $29,247 | no |
| 4CAwLhr9…pump | 6.0x | $28,075 | no |
| 513Xnnkm…pump | 2.5x | $27,622 | no |
| 5BtntcxC…pump | 2.6x | $26,073 | no |
| HgvXK1gZ…pump | 2.2x | $25,224 | no |
| 5nvKJVNk…pump | 3.6x | $22,354 | no |
| B14tvL1k…pump | 1.7x | $21,868 | no |
| JDYtZ51U…pump | 4.2x | $20,971 | no |
| 7koD5e6P…pump | 15.0x | $20,805 | no |
| DUm7NZj7…pump | 9.6x | $20,553 | no |
| 33ZSykrF…pump | 4.1x | $20,394 | no |
| CquZwLS4…pump | 6.0x | $20,034 | no |
| 6m7p7dXx…pump | 6.3x | $19,575 | no |
| Fqp2nkhD…pump | 3.1x | $19,076 | no |
| EG3iJsSv…pump | 1.2x | $17,640 | no |
| 2nPDmY3v…pump | 4.8x | $17,448 | no |
| J7F1V62b…pump | 2.9x | $17,337 | no |
| BHRjSu18…pump | 8.8x | $17,146 | no |
| Gf7YxWJ9…pump | 6.7x | $16,797 | no |
Showing 40 of 350. Newest of these was recorded 2026-08-25.