33 mint(s) carry this name in CoinCheck's ledger.
Every launch in the ledger carrying the name Super Sleuth Bot, newest and biggest first. Each row is a different token - a different contract, a different deployer, different liquidity. They are not versions of one thing.
Clearing the bonding curve is a market event, not a safety verdict. Roughly 99.7% of launches never leave it, and a multiple is a statement about how far a launch moved, not about whether a holder could exit.
| Mint | Multiple | Peak | Outcome |
|---|---|---|---|
| LeKRL3uQ…pump | 37.7x | $100,753 | no |
| 2EzdzdWE…pump | 7.1x | $20,135 | no |
| 7SjDB2FR…pump | 6.2x | $16,015 | no |
| 6iXSRXYk…pump | 5.6x | $14,601 | no |
| 4MzwHSK3…pump | 5.2x | $14,527 | no |
| 3ETv44NQ…bkyk | 3.5x | $12,368 | no |
| BMnMKu8u…pump | 3.2x | $8,424 | no |
| G3BFxvNw…pasM | 2.8x | $7,089 | no |
| HvWUJTHb…pump | 2.6x | $6,570 | no |
| D4nM1pDw…pump | 2.2x | $5,918 | no |
| 7NiwdEDF…pump | 2.2x | $5,790 | no |
| GFZf6z3r…pump | 2.2x | $5,773 | no |
| CFj4ebik…3xmv | 2.1x | $5,486 | no |
| GZNSBsiv…9pao | 1.8x | $4,640 | no |
| FMiAciLu…pump | 1.8x | $4,584 | no |
| 9SpaKXHP…pump | 1.7x | $4,555 | no |
| Gr4sYPWx…Q32R | 1.7x | $4,339 | no |
| EC4USKuh…pump | 1.6x | $4,209 | no |
| F1QFxErv…pump | 1.5x | $3,985 | no |
| DXDoM9MG…pump | 1.5x | $3,903 | no |
| 5mM4tFNJ…pump | 1.4x | $3,797 | no |
| 67mN8eNw…HiYo | 1.3x | $3,439 | no |
| C7d4Zj3D…pump | 1.1x | $3,218 | no |
| 69SJBT7k…pump | 1.1x | $3,073 | no |
| 9ntYFcvK…pump | 1.1x | $3,017 | no |
| phU1zsnu…pump | 1.1x | $2,964 | no |
| 3wtarDbg…pump | 1.0x | $2,703 | no |
| CFofxcU8…pump | 1.0x | $2,684 | no |
| 3LXk9W6T…pump | 1.0x | $2,583 | no |
| 3hiUyGFr…DohY | 1.0x | $2,572 | no |
| idhZDAod…DTy6 | 1.0x | $2,566 | no |
| 4BGpakKp…pump | 1.0x | $2,566 | no |
| FUXYiPzh…pump | 1.0x | $2,566 | no |
Showing 33 of 33. Newest of these was recorded 2026-08-21.