232 mint(s) carry this name in CoinCheck's ledger.
Every launch in the ledger carrying the name STONK, newest and biggest first. Each row is a different token - a different contract, a different deployer, different liquidity. They are not versions of one thing.
Clearing the bonding curve is a market event, not a safety verdict. Roughly 99.7% of launches never leave it, and a multiple is a statement about how far a launch moved, not about whether a holder could exit.
| Mint | Multiple | Peak | Outcome |
|---|---|---|---|
| 8VQ9BDk7…pump | 16.5x | $29,919 | graduated |
| 5zqJGcLg…pump | 11.4x | $29,666 | graduated |
| 5q25yCXr…pump | 1.0x | $153,055,392 | no |
| eAc5Gdbi…pump | 1.0x | $148,610,952 | no |
| J3TSYJWQ…pump | 1.1x | $28,827,075 | no |
| rB2P2yhh…pump | 1.1x | $27,586,294 | no |
| DtqPVqFL…pump | 1.0x | $26,607,942 | no |
| 8eaLpwA9…pump | 1.0x | $25,353,310 | no |
| SRvkjHW5…pump | 1.1x | $17,159,990 | no |
| DdhzzuH8…pump | 1.1x | $15,165,297 | no |
| AU73FQPM…pump | 1.1x | $15,093,478 | no |
| 8cNHSJaQ…pump | 1.1x | $10,260,709 | no |
| jw3rtrCL…pump | 1.1x | $8,363,607 | no |
| 3E9mBite…pump | 1.1x | $7,797,503 | no |
| CyBpm8FE…pump | 1.1x | $7,434,073 | no |
| 5dGGJ78o…pump | 1.1x | $7,393,147 | no |
| 6amby5Ys…pump | 1.1x | $7,276,663 | no |
| 5wtYPehE…pump | 1.0x | $7,255,359 | no |
| 9RwVpKPa…pump | 1.0x | $7,185,609 | no |
| bkw5Lcv2…pump | 1.0x | $7,102,352 | no |
| 5Qg6jwVu…pump | 1.0x | $7,019,886 | no |
| uwChFjZX…pump | 1.0x | $6,093,707 | no |
| 453ByXWm…pump | 1.1x | $6,091,296 | no |
| CUQXHtqn…pump | 1.0x | $5,459,030 | no |
| 8uA6Cg3G…pump | 1.1x | $5,129,088 | no |
| 4YC6WTT7…pump | 1.1x | $5,055,638 | no |
| 3U9jEtcw…QdAG | 1.1x | $4,797,405 | no |
| Vfb6c8QQ…pump | 1.1x | $4,106,483 | no |
| 8U8bfQv1…pump | 1.1x | $1,564,329 | no |
| 5vAY65M9…pump | 1.2x | $1,561,934 | no |
| 5coSdscR…pump | 1.2x | $1,054,302 | no |
| Dsc6zwbX…pump | 1.2x | $955,280 | no |
| EegiZoKD…pump | 1.0x | $938,142 | no |
| ZBiaJRiU…pump | 1.6x | $757,399 | no |
| 41tHvh4x…pump | 1.5x | $601,909 | no |
| 8BMzo3Zd…pump | 8.9x | $475,324 | no |
| gc8ePsUQ…pump | 1.2x | $404,940 | no |
| DhSKFa4P…pump | 1.1x | $387,034 | no |
| 967akJs6…tHkp | 2.3x | $259,037 | no |
| HgQvAKon…CAtV | 1.5x | $228,498 | no |
Showing 40 of 232. Newest of these was recorded 2026-09-13.