32 mint(s) carry this name in CoinCheck's ledger.
Every launch in the ledger carrying the name SOLL, newest and biggest first. Each row is a different token - a different contract, a different deployer, different liquidity. They are not versions of one thing.
Clearing the bonding curve is a market event, not a safety verdict. Roughly 99.7% of launches never leave it, and a multiple is a statement about how far a launch moved, not about whether a holder could exit.
| Mint | Multiple | Peak | Outcome |
|---|---|---|---|
| FXCW6Y7b…pump | 7.4x | $27,489 | no |
| BEzQxCD2…pump | 4.5x | $21,733 | no |
| 5RVYCGUY…pump | 1.0x | $14,371 | no |
| 3KwhMvRP…pump | 2.9x | $13,378 | no |
| AWSQSneq…pump | 10.2x | $12,771 | no |
| ENRUd3FL…pump | 2.0x | $12,419 | no |
| B2DA8MF8…pump | 2.0x | $10,356 | no |
| CXqd6BM1…pump | 4.1x | $8,687 | no |
| 8NDKHYdC…pump | 3.1x | $6,720 | no |
| HvPEjRBY…pump | 5.2x | $6,578 | no |
| 5zZTzXs4…pump | 2.9x | $6,204 | no |
| CVUeLVuu…pump | 2.9x | $6,109 | no |
| ArbBPnVf…pump | 2.3x | $4,984 | no |
| 3BQ6PPAR…pump | 4.2x | $4,845 | no |
| 8rGVfjth…pump | 2.2x | $4,733 | no |
| 97DFph5E…pump | 2.2x | $4,617 | no |
| BWvGJhxG…pump | 2.0x | $4,204 | no |
| 4gq3xUNB…pump | 1.8x | $3,930 | no |
| 7XQV7RPv…pump | 1.8x | $3,914 | no |
| 5VAFmjr1…pump | 1.8x | $3,740 | no |
| 74i2Kovc…pump | 1.7x | $3,629 | no |
| CJWG61F5…pump | 1.6x | $3,422 | no |
| ARcsXYok…pump | 1.4x | $3,061 | no |
| 55JbLaR7…pump | 1.4x | $2,865 | no |
| AjQxXHV8…pump | 1.3x | $2,827 | no |
| 8EetA9RL…pump | 1.1x | $2,805 | no |
| AARDiaQq…pump | 2.1x | $2,785 | no |
| 29mFArMY…pump | 1.3x | $2,764 | no |
| GNbu27w5…pump | 1.2x | $2,552 | no |
| EmGKYiMx…pump | 1.9x | $2,351 | no |
| AdYVu8Qc…pump | 0.9x | $2,017 | no |
| 5437fzjN…pump | 0.9x | $1,866 | no |
Showing 32 of 32. Newest of these was recorded 2026-09-04.