44 mint(s) carry this name in CoinCheck's ledger.
Every launch in the ledger carrying the name SAOF, newest and biggest first. Each row is a different token - a different contract, a different deployer, different liquidity. They are not versions of one thing.
Clearing the bonding curve is a market event, not a safety verdict. Roughly 99.7% of launches never leave it, and a multiple is a statement about how far a launch moved, not about whether a holder could exit.
| Mint | Multiple | Peak | Outcome |
|---|---|---|---|
| CFGUngKw…pump | 1.1x | $52,192,434 | no |
| DzhMscBh…pump | 1.1x | $44,982,544 | no |
| o9r7ndnQ…pump | 1.1x | $42,460,618 | no |
| xQj8KrXV…pump | 1.1x | $41,014,901 | no |
| AM2vjrS5…pump | 1.0x | $40,736,593 | no |
| GDre18D6…pump | 1.1x | $39,536,356 | no |
| wwfkzcXG…pump | 1.1x | $38,677,246 | no |
| aCyQq9Cp…pump | 1.0x | $13,661,315 | no |
| kcmJhvyP…pump | 1.0x | $13,242,996 | no |
| SfhCmx2q…pump | 1.0x | $13,048,793 | no |
| Kd1J7ATc…pump | 9.3x | $12,654,461 | no |
| PfDWtKGh…pump | 1.2x | $12,394,336 | no |
| ngH33p7V…pump | 1.2x | $12,299,867 | no |
| KFc6UTVx…pump | 1.1x | $11,378,628 | no |
| udjjwxgr…pump | 1.0x | $11,149,914 | no |
| LbB2RwLY…pump | 1.0x | $10,958,624 | no |
| Uosxq4Tc…pump | 1.0x | $10,825,480 | no |
| gXDS8mNd…pump | 1.0x | $9,360,172 | no |
| DqoAwACX…pump | 1.0x | $7,228,332 | no |
| GZVw6BrG…pump | 1.1x | $6,470,366 | no |
| EdW8GhrQ…pump | 1.1x | $5,918,232 | no |
| Kimjb8cC…pump | 1.0x | $4,882,632 | no |
| pMTPiVCE…pump | 1.0x | $4,663,895 | no |
| MBQERtDm…pump | 1.1x | $3,825,523 | no |
| AHekigsY…pump | 1.0x | $3,506,474 | no |
| 7tzKeaJY…pump | 1.0x | $3,451,728 | no |
| oh2QDyk5…pump | 1.1x | $1,953,369 | no |
| wf58qiYm…pump | 1.1x | $1,313,809 | no |
| CRR27pcU…pump | 1.5x | $10,750 | no |
| HsTJGnuV…pump | 2.4x | $4,274 | no |
| 48hs4GZY…pump | 2.4x | $4,196 | no |
| 37JoFPo7…pump | 1.9x | $3,054 | no |
| 8rtf49xy…pump | 1.0x | $2,862 | no |
| BNZrQgA4…pump | 1.3x | $2,823 | no |
| 3R7qtdkL…W2PY | 1.0x | $2,710 | no |
| HTqk7mPx…pump | 1.0x | $2,550 | no |
| EBLuvaf8…pump | 1.2x | $2,529 | no |
| 6wS7xtwr…pump | 1.1x | $2,249 | no |
| GpdaKYf4…pump | 1.0x | $2,248 | no |
| DApVzf7a…pump | 1.0x | $2,124 | no |
Showing 40 of 44. Newest of these was recorded 2026-08-22.