369 mint(s) carry this name in CoinCheck's ledger.
Every launch in the ledger carrying the name Robinhood, newest and biggest first. Each row is a different token - a different contract, a different deployer, different liquidity. They are not versions of one thing.
Clearing the bonding curve is a market event, not a safety verdict. Roughly 99.7% of launches never leave it, and a multiple is a statement about how far a launch moved, not about whether a holder could exit.
| Mint | Multiple | Peak | Outcome |
|---|---|---|---|
| N2RYU95J…pump | 285.1x | $13,022,441 | graduated |
| A6Zpvj47…pump | 1.0x | $96,065,395 | no |
| HxxntkCP…pump | 1.1x | $58,260,831 | no |
| iEGYnG28…pump | 1.0x | $58,053,089 | no |
| Ee97i7jd…pump | 1.0x | $56,336,256 | no |
| M1U8mGWS…pump | 1.0x | $55,465,661 | no |
| oebropTm…pump | 1.0x | $54,982,648 | no |
| dsgA8GKr…pump | 1.0x | $54,603,236 | no |
| RSV8RMhR…pump | 1.0x | $53,822,149 | no |
| Bi1jNWjd…pump | 1.0x | $53,802,990 | no |
| RiVJXQYr…pump | 1.0x | $52,198,052 | no |
| WDpJ9cGD…pump | 1.0x | $51,844,799 | no |
| TBn96qak…pump | 1.0x | $50,799,670 | no |
| 8DLj8B2Q…pump | 1.0x | $39,747,887 | no |
| VjntiJo5…pump | 1.0x | $39,601,883 | no |
| F9UuSJMn…pump | 1.0x | $38,478,264 | no |
| FJBFMKYR…pump | 1.0x | $38,209,521 | no |
| RHgBL6Jo…pump | 1.0x | $36,520,365 | no |
| 68fQfizT…pump | 1.0x | $30,510,209 | no |
| Ew9pyiRF…pump | 1.1x | $27,992,376 | no |
| E1XTdqqe…pump | 1.1x | $27,616,969 | no |
| HmnbDM81…pump | 1.1x | $27,340,308 | no |
| DpyDVnzs…pump | 1.1x | $27,211,939 | no |
| ygCbPS3w…pump | 1.0x | $26,826,750 | no |
| abitX72s…pump | 1.0x | $26,750,381 | no |
| bWpgwBAd…pump | 1.1x | $26,572,530 | no |
| WADAekCw…pump | 1.1x | $26,422,311 | no |
| pNcELBm4…pump | 1.0x | $26,182,355 | no |
| vZBrr5fC…pump | 1.0x | $26,014,967 | no |
| sLPWhg84…pump | 1.0x | $25,856,995 | no |
| 9y1V1v3m…pump | 1.0x | $25,515,469 | no |
| r86cjXof…pump | 1.0x | $25,380,216 | no |
| GkS5XRxC…pump | 1.0x | $25,143,572 | no |
| mwBtovNW…pump | 1.0x | $24,975,206 | no |
| cLE6MrrJ…pump | 1.0x | $24,589,753 | no |
| jpnD4YUJ…pump | 1.1x | $24,336,487 | no |
| TwEfmnon…pump | 1.0x | $24,322,905 | no |
| TrUC3Kp4…pump | 1.1x | $24,047,668 | no |
| wyLQ66yo…pump | 1.0x | $23,856,793 | no |
| BLJX2Jkc…pump | 1.0x | $23,854,320 | no |
Showing 40 of 369. Newest of these was recorded 2026-09-08.