96 mint(s) carry this name in CoinCheck's ledger.
Every launch in the ledger carrying the name Robin the Frog, newest and biggest first. Each row is a different token - a different contract, a different deployer, different liquidity. They are not versions of one thing.
Clearing the bonding curve is a market event, not a safety verdict. Roughly 99.7% of launches never leave it, and a multiple is a statement about how far a launch moved, not about whether a holder could exit.
| Mint | Multiple | Peak | Outcome |
|---|---|---|---|
| xi9T5nJ2…pump | 1.0x | $26,077,590 | no |
| FecjDrKM…pump | 1.0x | $25,432,189 | no |
| W5phbaXH…pump | 1.0x | $25,089,128 | no |
| R6ZrVdQh…pump | 1.0x | $24,769,623 | no |
| fvWuRqZ9…pump | 1.0x | $24,750,110 | no |
| VRddK2v2…pump | 1.0x | $24,006,918 | no |
| kFBWjq7B…pump | 1.0x | $23,928,003 | no |
| xVvs4H6e…pump | 1.0x | $23,905,458 | no |
| B44GEPgs…pump | 1.0x | $23,701,110 | no |
| CFquJbN5…pump | 1.0x | $23,698,340 | no |
| gsJUeDBx…pump | 1.0x | $23,677,495 | no |
| 7G4C18SX…pump | 1.0x | $23,548,282 | no |
| 844iLry5…pump | 1.0x | $23,213,389 | no |
| cVKff6XP…pump | 1.0x | $15,294,842 | no |
| sY7N4qso…pump | 1.0x | $15,284,463 | no |
| dVZ5wj1M…pump | 1.0x | $11,138,339 | no |
| EWpwLH4h…pump | 1.1x | $10,504,986 | no |
| NCZxJogp…pump | 1.0x | $9,921,631 | no |
| Ate1v3Fa…pump | 1.0x | $9,806,250 | no |
| 77ehiGC7…pump | 1.0x | $9,532,064 | no |
| XLytMVCj…pump | 1.0x | $9,472,470 | no |
| JvvDyJ3s…pump | 1.1x | $9,373,510 | no |
| rgp7W5TS…pump | 1.0x | $9,368,956 | no |
| rpfGw1ou…pump | 1.0x | $9,339,214 | no |
| tDLWo4AD…pump | 1.0x | $9,337,874 | no |
| zYGwyaSL…pump | 1.0x | $9,284,277 | no |
| nAKW3mtf…pump | 1.0x | $9,024,873 | no |
| hBdF2Wmk…pump | 1.1x | $8,655,209 | no |
| 4bjWpPqB…pump | 1.0x | $8,392,793 | no |
| 83cXaXVx…pump | 1.1x | $7,544,664 | no |
| BYC8gDcw…pump | 1.0x | $7,120,808 | no |
| GZzBtpxK…pump | 1.0x | $6,670,800 | no |
| wusvm9Tg…pump | 1.0x | $6,320,534 | no |
| iqKsCsMY…pump | 1.0x | $6,261,835 | no |
| HNhm2qbv…pump | 1.0x | $6,233,468 | no |
| m1fudB98…pump | 1.0x | $6,180,744 | no |
| s7hXuieA…pump | 1.0x | $5,834,322 | no |
| mbBkWgwE…pump | 1.0x | $5,825,975 | no |
| ocqb1GLW…pump | 1.0x | $5,776,196 | no |
| GDsXy2AB…pump | 1.0x | $5,541,005 | no |
Showing 40 of 96. Newest of these was recorded 2026-09-07.