304 mint(s) carry this name in CoinCheck's ledger.
Every launch in the ledger carrying the name PONS, newest and biggest first. Each row is a different token - a different contract, a different deployer, different liquidity. They are not versions of one thing.
Clearing the bonding curve is a market event, not a safety verdict. Roughly 99.7% of launches never leave it, and a multiple is a statement about how far a launch moved, not about whether a holder could exit.
| Mint | Multiple | Peak | Outcome |
|---|---|---|---|
| BaSmtQoX…pump | 26.9x | $83,593 | graduated |
| o1XE3uGu…pump | 1.0x | $572,627,372 | no |
| F4jBdfKt…pump | 1.0x | $393,629,914 | no |
| GujsSzRn…pump | 1.0x | $390,691,273 | no |
| Fvzk3o4M…pump | 1.7x | $387,406,607 | no |
| DcgnTjxN…pump | 1.0x | $385,282,983 | no |
| 9kubGiQt…pump | 1.0x | $380,192,957 | no |
| iG8wRS2S…pump | 1.0x | $373,529,896 | no |
| Z1rM1j6s…pump | 1.0x | $298,401,208 | no |
| 9ZGMpsUj…pump | 1.0x | $284,504,835 | no |
| 9J3QSD4v…pump | 1.0x | $283,383,811 | no |
| 8pTYkoQS…pump | 1.0x | $281,688,106 | no |
| KngyiNA4…pump | 1.1x | $171,565,646 | no |
| 93Shr7mX…pump | 1.1x | $154,874,286 | no |
| FFSddSkB…pump | 1.0x | $154,451,715 | no |
| EmUyZ7LP…pump | 1.1x | $154,082,818 | no |
| EYWnTF7E…pump | 1.0x | $153,844,470 | no |
| 91oUDLkS…pump | 1.0x | $153,476,249 | no |
| sxn3RPye…pump | 1.0x | $152,748,414 | no |
| 2zApEPw5…pump | 1.1x | $151,162,023 | no |
| 4wcodYew…pump | 1.0x | $144,447,672 | no |
| EJVorenD…pump | 1.0x | $143,660,866 | no |
| TcoVsccy…pump | 1.0x | $137,496,601 | no |
| 9qVbd6ZL…pump | 1.0x | $136,762,536 | no |
| se8En87D…pump | 1.0x | $124,955,948 | no |
| 14qe1NPW…pump | 1.0x | $124,390,743 | no |
| eQd4EzeN…pump | 2882.6x | $123,060,123 | no |
| AQbwBrqD…pump | 1.0x | $122,775,356 | no |
| A43h7LiY…pump | 1.0x | $122,695,677 | no |
| kE72VC7K…pump | 1.0x | $122,530,761 | no |
| C1uopqxq…pump | 1.1x | $118,988,810 | no |
| gcokLeTT…pump | 1.1x | $103,259,241 | no |
| bGW2x1vf…pump | 1.0x | $99,594,512 | no |
| h29Fh5CF…pump | 1.1x | $98,269,785 | no |
| CJsL5Y9a…pump | 1.0x | $97,828,943 | no |
| X99cRTL6…pump | 1.1x | $97,824,272 | no |
| CdwQwELS…pump | 1.0x | $96,287,549 | no |
| CGMBxDzd…pump | 1.0x | $95,450,359 | no |
| VmFw2xjH…pump | 1.0x | $95,100,981 | no |
| vJx63Cx6…pump | 1.0x | $91,405,466 | no |
Showing 40 of 304. Newest of these was recorded 2026-09-04.