282 mint(s) carry this name in CoinCheck's ledger.
Every launch in the ledger carrying the name OpenAI, newest and biggest first. Each row is a different token - a different contract, a different deployer, different liquidity. They are not versions of one thing.
Clearing the bonding curve is a market event, not a safety verdict. Roughly 99.7% of launches never leave it, and a multiple is a statement about how far a launch moved, not about whether a holder could exit.
| Mint | Multiple | Peak | Outcome |
|---|---|---|---|
| 86ZVtMwC…pump | 11.0x | $19,730 | graduated |
| dEZjoi7H…pump | 1.0x | $49,241,134 | no |
| T4uTLuxu…pump | 1.0x | $40,140,296 | no |
| 7avwgS8h…pump | 1.0x | $39,818,231 | no |
| cxhPTcYr…pump | 1.0x | $39,806,070 | no |
| DyCLLkw2…pump | 1.0x | $38,162,143 | no |
| hVJe7Hak…pump | 1.0x | $38,095,658 | no |
| 7jdLRxdc…pump | 1.0x | $37,592,311 | no |
| Ahezdv3C…pump | 1.0x | $37,429,720 | no |
| 9WYNxCU3…pump | 1.0x | $37,290,194 | no |
| woaZrZXM…pump | 1.0x | $37,143,063 | no |
| RJkc8vW1…pump | 1.0x | $37,109,030 | no |
| RwUvyiJZ…pump | 1.0x | $37,020,309 | no |
| oh4AnxbF…pump | 1.0x | $36,851,575 | no |
| pEkyYrUk…pump | 1.0x | $36,828,234 | no |
| ug2pAy8w…pump | 1.0x | $36,737,241 | no |
| rB5ZvUy1…pump | 1.0x | $36,696,385 | no |
| UeaopD7E…pump | 1.0x | $36,608,295 | no |
| ebeBvBVN…pump | 1.0x | $36,530,425 | no |
| bgBATXCv…pump | 1.0x | $36,325,372 | no |
| mELZarom…pump | 1.0x | $36,223,777 | no |
| XbKS3zWJ…pump | 1.0x | $35,764,027 | no |
| K7PaVgvP…pump | 1.0x | $32,232,938 | no |
| w3FrKrhW…pump | 1.0x | $17,928,778 | no |
| uknUqjiS…pump | 1.0x | $17,874,247 | no |
| WhzrimYF…pump | 1.0x | $15,898,528 | no |
| A7uFNDnr…pump | 1.0x | $15,307,992 | no |
| hs1Nxn3h…pump | 1.0x | $15,284,922 | no |
| VFWN7hNR…pump | 1.0x | $11,676,258 | no |
| pKChPAdP…pump | 1.0x | $11,475,827 | no |
| FfdudmNy…pump | 1.0x | $11,342,708 | no |
| EiSMVwgq…pump | 1.0x | $9,891,350 | no |
| xVHTvDki…pump | 1.0x | $9,362,990 | no |
| 3mxgEwH2…pump | 1.0x | $9,121,299 | no |
| TEx1du6E…pump | 1.0x | $5,845,806 | no |
| AHLWMkAm…pump | 1.1x | $5,823,618 | no |
| H1KTt1Aa…pump | 1.1x | $5,807,963 | no |
| wcM6KEwY…pump | 1.0x | $5,801,524 | no |
| jHkRkoBK…pump | 1.0x | $5,735,456 | no |
| ALeQixZK…pump | 1.0x | $5,176,909 | no |
Showing 40 of 282. Newest of these was recorded 2026-09-12.