277 mint(s) carry this name in CoinCheck's ledger.
Every launch in the ledger carrying the name Niu Lai, newest and biggest first. Each row is a different token - a different contract, a different deployer, different liquidity. They are not versions of one thing.
Clearing the bonding curve is a market event, not a safety verdict. Roughly 99.7% of launches never leave it, and a multiple is a statement about how far a launch moved, not about whether a holder could exit.
| Mint | Multiple | Peak | Outcome |
|---|---|---|---|
| Cp3aU8d7…pump | 1.1x | $82,476,124 | no |
| gERV67fD…pump | 1.1x | $54,998,321 | no |
| y9Bq1M4v…pump | 1.0x | $53,970,955 | no |
| kUgrgJrz…pump | 1.0x | $53,054,491 | no |
| JhF45BSb…pump | 1.0x | $52,374,177 | no |
| uRPk6SDi…pump | 1.1x | $51,758,777 | no |
| kSaTFtn5…pump | 1.0x | $51,405,693 | no |
| mFjgNGnU…pump | 1.1x | $50,472,218 | no |
| mAwuiNW2…pump | 1.0x | $50,076,520 | no |
| WQxHAdcw…pump | 1.0x | $49,791,953 | no |
| qcawC8mN…pump | 22529.4x | $48,100,294 | no |
| m34UZXcN…pump | 1.0x | $46,821,131 | no |
| B9i3G92o…pump | 1.1x | $44,543,762 | no |
| BW2rUBSS…pump | 1.1x | $44,307,486 | no |
| DAYChbQh…pump | 1.1x | $44,296,362 | no |
| hsACFg7w…pump | 1.2x | $44,232,656 | no |
| uojjEqyU…pump | 1.1x | $44,144,409 | no |
| x6BuYGK6…pump | 1.1x | $43,779,865 | no |
| 49ERYr5f…pump | 1.1x | $43,344,388 | no |
| GP4K5W7K…pump | 1.1x | $43,240,837 | no |
| S8m7abNN…pump | 1.0x | $38,457,637 | no |
| UroXqz24…pump | 1.1x | $37,110,908 | no |
| 5ypMgvzX…pump | 1.1x | $34,646,537 | no |
| D3NnkaNu…pump | 1.1x | $25,832,565 | no |
| nyoxz2nT…pump | 1.1x | $20,556,516 | no |
| GxHxhuXp…pump | 1.1x | $19,840,999 | no |
| 9Fhu1jfi…pump | 1.1x | $19,814,835 | no |
| Fg4TiPow…pump | 1.1x | $6,707,506 | no |
| Gyatondq…pump | 1.1x | $5,699,789 | no |
| FWraBMAM…pump | 1.1x | $5,686,090 | no |
| AzfS3CfJ…pump | 1.1x | $5,673,675 | no |
| BowWq3nH…pump | 1.1x | $5,657,257 | no |
| GmKk1zsc…pump | 1.1x | $5,649,846 | no |
| 4ZpwRYJm…pump | 1.1x | $5,022,706 | no |
| adfMCsEf…pump | 1.0x | $2,972,781 | no |
| AuTxJb5A…pump | 1.2x | $2,521,847 | no |
| 2hshLnRc…pump | 3.2x | $1,065,919 | no |
| 4KBEcGKr…pump | 2.1x | $853,097 | no |
| QiMCPhdw…pump | 1.1x | $803,211 | no |
| jbHJpQRH…pump | 1.3x | $746,193 | no |
Showing 40 of 277. Newest of these was recorded 2026-08-17.