360 mint(s) carry this name in CoinCheck's ledger.
Every launch in the ledger carrying the name National Trump Digital Accounts, newest and biggest first. Each row is a different token - a different contract, a different deployer, different liquidity. They are not versions of one thing.
Clearing the bonding curve is a market event, not a safety verdict. Roughly 99.7% of launches never leave it, and a multiple is a statement about how far a launch moved, not about whether a holder could exit.
| Mint | Multiple | Peak | Outcome |
|---|---|---|---|
| ujpDypnB…pump | 1.0x | $742,490,112 | no |
| Yu3CFKui…pump | 1.0x | $304,898,170 | no |
| 8doacfdn…pump | 1.1x | $173,040,287 | no |
| hwP8x3y2…pump | 1.1x | $171,445,942 | no |
| HD7F6U4D…pump | 1.1x | $165,768,500 | no |
| G4h5DuFH…pump | 1.1x | $164,081,183 | no |
| a2Ts81PM…pump | 1.1x | $157,234,825 | no |
| aUrxwWkW…pump | 1.0x | $156,019,341 | no |
| Gr5ppm7U…pump | 1.0x | $155,396,448 | no |
| Hr1gH62U…pump | 1.0x | $154,316,208 | no |
| nZCpmdTz…pump | 1.0x | $153,770,986 | no |
| QBeVJ31j…pump | 1.0x | $153,050,736 | no |
| o8J4FYg8…pump | 1.0x | $149,207,204 | no |
| BY3TSJFC…pump | 1.0x | $146,267,583 | no |
| 4RBr7p2E…pump | 1.0x | $125,785,254 | no |
| nyXgzRT1…pump | 1.0x | $103,665,934 | no |
| pFZcZwho…pump | 1.0x | $102,751,315 | no |
| dqqHZTC4…pump | 1.1x | $101,340,547 | no |
| 6iHtFZ7B…pump | 1.0x | $94,531,461 | no |
| BVnko6ZK…pump | 2.5x | $74,674,770 | no |
| HtZKQHMf…pump | 1.1x | $58,713,965 | no |
| CwUpmf72…pump | 1.0x | $58,589,633 | no |
| 8UpK8CEY…pump | 1.0x | $58,427,289 | no |
| E1iQX1xK…pump | 1.0x | $58,141,793 | no |
| 7z9thhsv…pump | 1.0x | $57,652,663 | no |
| gFyig55g…pump | 1.2x | $57,600,927 | no |
| 9ZwoHSix…pump | 1.1x | $56,457,370 | no |
| C5E6SFJW…pump | 1.0x | $56,327,186 | no |
| ZMA7yJNe…pump | 1.1x | $54,736,690 | no |
| cu3VSpgY…pump | 1.1x | $52,606,352 | no |
| bwJntfZ9…pump | 1.1x | $49,938,457 | no |
| hw8UuMAW…pump | 1.1x | $48,463,544 | no |
| DfKoatLr…pump | 1.1x | $47,894,931 | no |
| jaeMbwgf…pump | 1.1x | $47,814,436 | no |
| xHQsevtQ…pump | 1.1x | $47,693,937 | no |
| 8v9bihX5…pump | 1.2x | $47,126,911 | no |
| hrDhshLR…pump | 1.1x | $46,945,845 | no |
| zo5DcjUV…pump | 1.2x | $46,865,717 | no |
| 952af6oe…pump | 1.2x | $46,442,655 | no |
| HD6AQkzg…pump | 1.1x | $45,976,741 | no |
Showing 40 of 360. Newest of these was recorded 2026-09-06.