38 mint(s) carry this name in CoinCheck's ledger.
Every launch in the ledger carrying the name Laser Eyes, newest and biggest first. Each row is a different token - a different contract, a different deployer, different liquidity. They are not versions of one thing.
Clearing the bonding curve is a market event, not a safety verdict. Roughly 99.7% of launches never leave it, and a multiple is a statement about how far a launch moved, not about whether a holder could exit.
| Mint | Multiple | Peak | Outcome |
|---|---|---|---|
| Lk6jGfLB…CQp7 | 3.3x | $21,689 | no |
| 3LxAgGWr…fpG6 | 2.0x | $21,549 | no |
| BJ4TQSv6…1UXH | 1.4x | $19,156 | no |
| ABWMguEH…pump | 7.2x | $15,387 | no |
| 9Ba5gRR5…pump | 7.2x | $15,296 | no |
| CXRPSmYd…pump | 1.2x | $10,009 | no |
| 2cDHm3Bs…zX8a | 4.5x | $9,830 | no |
| CQU4kfye…pump | 2.2x | $9,338 | no |
| 9eeNCWqK…pump | 4.1x | $8,832 | no |
| 92ZQEpKX…pump | 2.4x | $7,801 | no |
| F1qrnWdw…SKTC | 1.5x | $7,594 | no |
| GPhzxaxC…Q7EA | 3.5x | $7,486 | no |
| 2TMhb7Kt…pump | 2.2x | $6,591 | no |
| J7UKSS1p…pump | 3.0x | $6,439 | no |
| 6pxZiDhE…1AMm | 2.9x | $6,228 | no |
| 8nnc4eAK…pump | 1.1x | $5,977 | no |
| Hrs4v4Hp…6PFK | 2.0x | $5,880 | no |
| B66R6Mbw…LLkq | 1.9x | $5,374 | no |
| DDHD5Bz9…pump | 1.4x | $5,127 | no |
| GLMtcmwL…pump | 1.8x | $5,124 | no |
| CEFn7zQk…bvxE | 1.1x | $4,671 | no |
| CuLtUFtF…FmEH | 2.2x | $4,602 | no |
| 5HXNZwGN…pump | 1.5x | $4,487 | no |
| VjCzLnqc…pump | 1.2x | $4,323 | no |
| DxFkReso…pump | 1.2x | $4,218 | no |
| HLoTwyzh…pump | 1.9x | $4,055 | no |
| CjWnpCkB…pump | 1.1x | $3,938 | no |
| CEKRXNos…pump | 1.4x | $3,857 | no |
| 6L42aRyC…k1Sh | 1.3x | $3,603 | no |
| D7KSeCEP…yWZ4 | 1.6x | $3,528 | no |
| 4LnhR8d8…zRUe | 1.6x | $3,522 | no |
| 6kPNobj1…pump | 1.0x | $3,036 | no |
| 271WFSvb…GdvT | 1.0x | $2,974 | no |
| DqjnojTb…pump | 1.0x | $2,962 | no |
| 2kR8Lcbo…pump | 1.0x | $2,924 | no |
| CzCpHbCZ…pump | 0.6x | $2,101 | no |
| 85EExV32…pump | 1.0x | $2,101 | no |
| ESH8R8dD…voEm | 0.7x | $2,100 | no |
Showing 38 of 38. Newest of these was recorded 2026-08-14.