46 mint(s) carry this name in CoinCheck's ledger.
Every launch in the ledger carrying the name LAYOOO, newest and biggest first. Each row is a different token - a different contract, a different deployer, different liquidity. They are not versions of one thing.
Clearing the bonding curve is a market event, not a safety verdict. Roughly 99.7% of launches never leave it, and a multiple is a statement about how far a launch moved, not about whether a holder could exit.
| Mint | Multiple | Peak | Outcome |
|---|---|---|---|
| BuzE3ubq…pump | 1.0x | $41,928,576 | no |
| 13cS1xLb…pump | 1.3x | $19,321,218 | no |
| 9CjbPhrU…pump | 1.2x | $18,216,792 | no |
| J6hVXBeJ…pump | 1.0x | $9,601,050 | no |
| cWPEueTm…pump | 1.1x | $6,282,238 | no |
| EDnvB5y6…pump | 1.1x | $4,608,577 | no |
| BDfA7jUw…pump | 1.6x | $1,151,980 | no |
| CbQgQJE4…pump | 1.1x | $1,121,562 | no |
| 4eiWoaKV…pump | 1.1x | $876,271 | no |
| 6afwt9nQ…pump | 1.1x | $816,671 | no |
| FQazLcrC…pump | 1.0x | $793,784 | no |
| 8TX939Z5…pump | 2.7x | $19,957 | no |
| 5ZU44UmZ…pump | 2.3x | $7,195 | no |
| U5XTMHWc…pump | 2.8x | $6,358 | no |
| BTvYmVD4…pump | 1.0x | $6,130 | no |
| 36L5ia9k…pump | 2.6x | $5,603 | no |
| 24n2zavT…pump | 1.0x | $4,743 | no |
| AU5BJjJo…pump | 1.1x | $3,733 | no |
| 24kqBEPT…pump | 1.0x | $3,694 | no |
| 941idHKg…pump | 1.7x | $3,542 | no |
| 3NbWdrD4…pump | 1.6x | $3,517 | no |
| F5nhgZHp…BTsU | 1.1x | $3,448 | no |
| J4HUKyjo…pump | 1.5x | $3,312 | no |
| 9Umwkqgo…pump | 1.0x | $2,775 | no |
| HbRMi2w5…pump | 1.2x | $2,725 | no |
| JEG6Exfy…pump | 1.2x | $2,722 | no |
| 4qa5BPP2…pump | 1.2x | $2,694 | no |
| HTK1q32w…A9Yn | 1.1x | $2,625 | no |
| B3v9GQ7g…pump | 1.2x | $2,559 | no |
| CLun43B1…pump | 1.1x | $2,461 | no |
| 7st4XC1B…pump | 1.0x | $2,390 | no |
| 14p1GceA…pump | 1.0x | $2,170 | no |
| 6AKgujaq…pump | 1.0x | $2,142 | no |
| EiAyhiXM…dtGw | 1.0x | $2,129 | no |
| GSAKtDXK…L6Pd | 1.0x | $2,129 | no |
| G4Zc9Vq4…KkJu | 1.0x | $2,127 | no |
| CxMjCUhX…pump | 1.0x | $2,125 | no |
| DVm2Y2Fc…pump | 1.0x | $2,115 | no |
| 42DYGwSq…Lz3w | 1.0x | $2,106 | no |
| EFoKBEVv…pump | 1.0x | $2,104 | no |
Showing 40 of 46. Newest of these was recorded 2026-08-17.