1,086 mint(s) carry this name in CoinCheck's ledger.
Every launch in the ledger carrying the name LAPTOP, newest and biggest first. Each row is a different token - a different contract, a different deployer, different liquidity. They are not versions of one thing.
Clearing the bonding curve is a market event, not a safety verdict. Roughly 99.7% of launches never leave it, and a multiple is a statement about how far a launch moved, not about whether a holder could exit.
| Mint | Multiple | Peak | Outcome |
|---|---|---|---|
| Akgt9W8i…pump | 65.7x | $216,554 | graduated |
| Eobd3tTa…pump | 13.8x | $26,775 | graduated |
| xcMvw52e…pump | 1.1x | $171,338,156 | no |
| oH4ai4Qd…pump | 1.1x | $161,863,888 | no |
| 7UsbzUQG…pump | 1.1x | $161,779,715 | no |
| SsRmMFej…pump | 1.1x | $160,813,247 | no |
| ZgNHJ6z8…pump | 1.1x | $158,213,204 | no |
| momcG32v…pump | 1.1x | $157,769,144 | no |
| AhnTNq2r…pump | 1.0x | $156,492,477 | no |
| HhidY958…pump | 1.0x | $156,436,450 | no |
| TFit4q5e…pump | 1.1x | $156,356,208 | no |
| 7w4Ls1KB…pump | 1.0x | $155,671,119 | no |
| 4H9DsQAe…pump | 1.0x | $155,089,363 | no |
| 7aYgfbLf…pump | 1.0x | $154,643,356 | no |
| 9PtRbAeH…pump | 1.0x | $153,781,992 | no |
| D9kDG316…pump | 1.0x | $153,626,136 | no |
| 8kRbtL8V…pump | 1.0x | $153,295,384 | no |
| RgMm3puR…pump | 1.0x | $153,219,560 | no |
| 6XEcoa3Y…pump | 1.0x | $152,966,870 | no |
| 76cJTCcy…pump | 1.0x | $152,367,046 | no |
| CCtVqLuS…pump | 1.0x | $151,459,438 | no |
| T76jeKPj…pump | 1.0x | $70,583,555 | no |
| oPB3Zmzw…pump | 1.1x | $69,952,957 | no |
| 9G2HyS1c…pump | 1.0x | $39,767,549 | no |
| 2Y2w18Dq…pump | 1.0x | $34,300,407 | no |
| XwHJVkaJ…pump | 1.1x | $32,214,031 | no |
| Dk3SzsQn…pump | 1.0x | $25,931,424 | no |
| 9ZCr2EPh…pump | 1.0x | $25,899,648 | no |
| dYr5CUd9…pump | 1.0x | $25,785,475 | no |
| smD8oTCT…pump | 1.0x | $23,503,643 | no |
| JKnsooLq…pump | 1.0x | $23,322,702 | no |
| y4Nit6U8…pump | 1.0x | $18,686,922 | no |
| zRK7wMYs…pump | 1.0x | $18,126,822 | no |
| CCknGNSs…pump | 1.0x | $15,823,586 | no |
| eZDFNTLF…pump | 1.0x | $15,091,396 | no |
| KjqQyPuE…pump | 1.0x | $15,037,371 | no |
| LCWXEtmm…pump | 1.0x | $15,033,108 | no |
| raUR5TxU…pump | 1.0x | $14,289,019 | no |
| 86tEMZwi…pump | 1.0x | $13,251,001 | no |
| MqqX1Xqj…pump | 1.0x | $12,320,055 | no |
Showing 40 of 1,086. Newest of these was recorded 2026-09-09.