96 mint(s) carry this name in CoinCheck's ledger.
Every launch in the ledger carrying the name Just Do It, newest and biggest first. Each row is a different token - a different contract, a different deployer, different liquidity. They are not versions of one thing.
Clearing the bonding curve is a market event, not a safety verdict. Roughly 99.7% of launches never leave it, and a multiple is a statement about how far a launch moved, not about whether a holder could exit.
| Mint | Multiple | Peak | Outcome |
|---|---|---|---|
| VU2bhxpV…pump | 1.0x | $48,030,137 | no |
| AFPKgDT4…pump | 1.0x | $23,061,586 | no |
| xLBA9wKk…pump | 1.0x | $10,655,449 | no |
| yPFG6DQa…pump | 1.0x | $7,095,561 | no |
| wvGu33fa…pump | 1.0x | $7,064,818 | no |
| jy7sGFtd…pump | 1.1x | $6,026,799 | no |
| pr9pvSiN…pump | 1.0x | $5,862,572 | no |
| L5q6Qd8q…pump | 1.0x | $5,856,467 | no |
| RhnuSHVN…pump | 1.0x | $5,836,793 | no |
| iioZg6JS…pump | 1.0x | $5,826,270 | no |
| y4cv7u6N…pump | 1.0x | $5,805,243 | no |
| UwuPmxKz…pump | 1.0x | $5,803,118 | no |
| JyysBkmv…pump | 1.0x | $5,782,966 | no |
| UVtseunu…pump | 1.0x | $5,535,634 | no |
| tu6N7Smg…pump | 1.0x | $5,444,378 | no |
| 878agTSY…pump | 1.0x | $5,415,748 | no |
| JsfSRjWv…pump | 1.0x | $5,411,871 | no |
| mjus2zMi…pump | 1.0x | $5,405,675 | no |
| UrReY7QX…pump | 1.0x | $5,382,158 | no |
| VHEjCgQs…pump | 1.1x | $5,326,487 | no |
| rWmVx1ut…pump | 1.0x | $5,317,901 | no |
| wWSqMZgs…pump | 1.0x | $5,317,664 | no |
| mrebHr7P…pump | 1.0x | $5,302,025 | no |
| sWNTC7e3…pump | 1.0x | $5,276,745 | no |
| xzEqGnUp…pump | 1.0x | $5,144,894 | no |
| miPSEhh8…pump | 1.0x | $4,943,534 | no |
| ywmKAiXR…pump | 1.0x | $4,892,824 | no |
| WQ99VWd7…pump | 1.0x | $4,839,102 | no |
| bYXR9BPV…pump | 1.0x | $4,744,292 | no |
| HFheeypm…pump | 1.0x | $4,737,851 | no |
| BETAwKSH…pump | 1.0x | $4,577,226 | no |
| 14WGX3og…pump | 1.2x | $4,395,370 | no |
| AzezkTb2…pump | 1.0x | $3,783,867 | no |
| ewe8iMiU…pump | 1.0x | $3,763,195 | no |
| 9hBPHkVN…pump | 1.2x | $2,348,524 | no |
| H3mqstGG…pump | 1.2x | $2,314,389 | no |
| FkJkgTzw…pump | 1.1x | $2,208,578 | no |
| EE1Sckdh…K5VW | 2.5x | $315,180 | no |
| FZkHDQqP…pump | 1.5x | $27,141 | no |
| FaHtm7Ue…pump | 9.4x | $20,027 | no |
Showing 40 of 96. Newest of these was recorded 2026-09-12.