36 mint(s) carry this name in CoinCheck's ledger.
Every launch in the ledger carrying the name Joshua, newest and biggest first. Each row is a different token - a different contract, a different deployer, different liquidity. They are not versions of one thing.
Clearing the bonding curve is a market event, not a safety verdict. Roughly 99.7% of launches never leave it, and a multiple is a statement about how far a launch moved, not about whether a holder could exit.
| Mint | Multiple | Peak | Outcome |
|---|---|---|---|
| 2jcviBjR…pump | 1.1x | $3,234,242 | no |
| Hfomz7hr…pump | 3.5x | $227,762 | no |
| 9QFobZbA…pump | 1.5x | $24,132 | no |
| ApUVJxwt…pump | 6.9x | $14,739 | no |
| AxFT1YGr…pump | 6.2x | $13,731 | no |
| 5qComVAn…pump | 3.0x | $12,341 | no |
| FjhwNvba…pump | 3.0x | $9,705 | no |
| 4rAm9gBb…pump | 1.2x | $8,140 | no |
| J5hYC9YB…pump | 2.6x | $5,810 | no |
| BLcPunui…pump | 1.9x | $5,752 | no |
| 6vEn8DQA…pump | 1.6x | $5,101 | no |
| DmeZJVaH…pump | 1.6x | $4,902 | no |
| 3fvBnaZT…eETb | 2.0x | $4,457 | no |
| 23du9qUk…pump | 1.1x | $4,094 | no |
| FV8SvJGZ…pump | 1.2x | $3,708 | no |
| FYVE3BBE…pump | 1.6x | $3,557 | no |
| D2BCGa66…pump | 1.1x | $3,249 | no |
| 3fmzkG92…pump | 1.1x | $3,238 | no |
| B7oZwynY…pump | 1.5x | $3,214 | no |
| 6k7PMHr5…pump | 1.4x | $3,205 | no |
| AseqkEUv…pump | 1.4x | $3,104 | no |
| DECTpmPz…tyNT | 1.0x | $2,924 | no |
| HUYmi4Yw…pump | 1.0x | $2,906 | no |
| DoqkBN6b…pump | 1.0x | $2,660 | no |
| 47oDw8VX…pump | 1.0x | $2,656 | no |
| EvNriqeh…pump | 1.2x | $2,641 | no |
| 5N3PYNr9…pump | 1.1x | $2,545 | no |
| 98Ch3YwC…pump | 1.2x | $2,533 | no |
| DS8KFGag…pump | 2.1x | $2,329 | no |
| FtVBVYr9…pump | 1.0x | $2,307 | no |
| 3GqEnkQv…pump | 1.1x | $2,290 | no |
| 88hrocj6…pump | 1.0x | $2,170 | no |
| 62cWUB2n…pump | 1.0x | $2,168 | no |
| EhVZSfjZ…pump | 1.0x | $2,112 | no |
| 7idf8Xzm…pump | 0.5x | $974 | no |
| 5ouoL7hZ…pump | 0.0x | $0 | no |
Showing 36 of 36. Newest of these was recorded 2026-08-17.