37 mint(s) carry this name in CoinCheck's ledger.
Every launch in the ledger carrying the name It's just getting started, newest and biggest first. Each row is a different token - a different contract, a different deployer, different liquidity. They are not versions of one thing.
Clearing the bonding curve is a market event, not a safety verdict. Roughly 99.7% of launches never leave it, and a multiple is a statement about how far a launch moved, not about whether a holder could exit.
| Mint | Multiple | Peak | Outcome |
|---|---|---|---|
| 6ym1kzZ8…pump | 23.3x | $65,377 | no |
| FGwwjZ2W…pump | 1.3x | $16,832 | no |
| BcMqrfyB…RCH2 | 4.7x | $12,335 | no |
| 8sFQL6Ve…pump | 2.9x | $11,893 | no |
| A6E6i3cZ…pump | 4.6x | $11,181 | no |
| 8Z2W1gwM…VYEB | 2.7x | $8,042 | no |
| D3rUFfra…DWrY | 2.4x | $6,142 | no |
| 82By8d74…RoKH | 1.8x | $5,963 | no |
| 9VRgJXaJ…pump | 1.7x | $5,164 | no |
| nUDk4D9p…pump | 1.9x | $4,998 | no |
| 5127TCaD…pump | 1.8x | $4,685 | no |
| ArWvhrzo…pump | 1.7x | $4,591 | no |
| Hp8VjcXV…pump | 1.3x | $4,569 | no |
| GGbpniGT…pump | 1.7x | $4,134 | no |
| niSFM3Cg…pump | 1.6x | $4,077 | no |
| EtrxuCFC…DP25 | 1.6x | $3,913 | no |
| FAjfzVSU…pump | 1.6x | $3,797 | no |
| 4QD7fqgP…pump | 1.4x | $3,767 | no |
| QgiKiueu…i6i7 | 1.1x | $3,338 | no |
| HLuR2iRB…pump | 1.2x | $3,047 | no |
| 4PuM2svS…pump | 1.4x | $2,999 | no |
| AnJR7xZF…pump | 1.0x | $2,909 | no |
| 7pxHAQXw…pump | 1.2x | $2,880 | no |
| HPfHY5pu…pump | 1.0x | $2,726 | no |
| EhF1YyxQ…pump | 1.0x | $2,719 | no |
| 3GnEkuAw…pump | 1.1x | $2,589 | no |
| FPTaCqkX…pump | 1.0x | $2,489 | no |
| HYquAEE5…pump | 0.9x | $2,476 | no |
| 9EQf54es…pump | 0.9x | $2,447 | no |
| 3vTCH2tY…pump | 1.0x | $2,446 | no |
| DKDBpqnC…pump | 0.0x | $0 | no |
| DNapmyve…pump | 0.0x | $0 | no |
| FnaQiqfn…pump | 0.0x | $0 | no |
| Ejj2KPgG…pump | 0.0x | $0 | no |
| 2SiwJqrB…pump | 0.0x | $0 | no |
| Ct1dbAeA…QAuK | 0.0x | $0 | no |
| Eikt2E3K…ftwz | 0.0x | $0 | no |
Showing 37 of 37. Newest of these was recorded 2026-08-20.