70 mint(s) carry this name in CoinCheck's ledger.
Every launch in the ledger carrying the name Inus, newest and biggest first. Each row is a different token - a different contract, a different deployer, different liquidity. They are not versions of one thing.
Clearing the bonding curve is a market event, not a safety verdict. Roughly 99.7% of launches never leave it, and a multiple is a statement about how far a launch moved, not about whether a holder could exit.
| Mint | Multiple | Peak | Outcome |
|---|---|---|---|
| HazBDUEr…KkrJ | 5.7x | $60,812 | no |
| 2MDSbvc7…pump | 3.5x | $47,990 | no |
| 38BhaR9P…pump | 5.6x | $17,484 | no |
| CGqfnrpg…7wpf | 1.6x | $13,831 | no |
| 6SmfRNzx…pump | 3.0x | $10,800 | no |
| D2rJPJBu…pump | 2.7x | $9,487 | no |
| GvyDsAie…pump | 2.0x | $6,529 | no |
| 9XJmZtaa…Ha9C | 1.9x | $6,322 | no |
| 75YT97Jq…pump | 1.4x | $6,238 | no |
| BesMDr4f…pump | 1.3x | $6,070 | no |
| EPN6Zzqv…pump | 1.0x | $4,992 | no |
| BzStPtZn…pump | 1.1x | $4,786 | no |
| DfKQk5dy…ssSD | 1.3x | $4,740 | no |
| o5W3zWee…beC4 | 1.2x | $4,343 | no |
| GEM4To84…pump | 1.6x | $4,257 | no |
| Hvz8yuSc…pump | 1.2x | $3,374 | no |
| 9LVN6sfJ…YJtW | 1.0x | $3,337 | no |
| 6rpggXFs…pump | 1.0x | $3,169 | no |
| 6BnQWu9D…pump | 2.3x | $3,150 | no |
| GURMLzgM…pump | 1.0x | $3,142 | no |
| CLp1TgSv…AFeh | 1.0x | $3,095 | no |
| GkgCKbcH…pump | 1.0x | $3,062 | no |
| AvEY6X2Q…pump | 1.0x | $2,981 | no |
| 7SWqog19…pump | 1.0x | $2,837 | no |
| BS71tVLx…pump | 1.0x | $2,805 | no |
| BvScUkWs…pump | 0.0x | $0 | no |
| HuHeCLU6…d733 | 0.0x | $0 | no |
| EvHAX44L…pump | 0.0x | $0 | no |
| 5MTzCYh3…x85t | 0.0x | $0 | no |
| CgVvrwX9…g2tY | 0.0x | $0 | no |
| EtVtYBwC…pump | 0.0x | $0 | no |
| E5caXque…pUmp | 0.0x | $0 | no |
| HzMvhCmU…ZoYe | 0.0x | $0 | no |
| A9X4Qvqq…pump | 0.0x | $0 | no |
| JCX6jZN9…pump | 0.0x | $0 | no |
| 8aDxuBpS…pump | 0.0x | $0 | no |
| 3CBfgXVa…pump | 0.0x | $0 | no |
| BXACWRhy…pump | 0.0x | $0 | no |
| 7hMhxV8M…pump | 0.0x | $0 | no |
| XFLhZoJH…pump | 0.0x | $0 | no |
Showing 40 of 70. Newest of these was recorded 2026-09-18.