44 mint(s) carry this name in CoinCheck's ledger.
Every launch in the ledger carrying the name I'll Be Rich Later, newest and biggest first. Each row is a different token - a different contract, a different deployer, different liquidity. They are not versions of one thing.
Clearing the bonding curve is a market event, not a safety verdict. Roughly 99.7% of launches never leave it, and a multiple is a statement about how far a launch moved, not about whether a holder could exit.
| Mint | Multiple | Peak | Outcome |
|---|---|---|---|
| 6f1eYoXG…pump | 1.0x | $922,815 | no |
| CNwnLWKW…pump | 1.0x | $914,716 | no |
| GXVMbkCz…pump | 1.0x | $856,397 | no |
| 6FWKoFmH…R8Rz | 11.1x | $328,400 | no |
| DJ9Nx77b…pump | 1.1x | $218,434 | no |
| z81tERUa…pump | 1.1x | $211,477 | no |
| 3aeMNLtW…pump | 1.0x | $191,184 | no |
| 12HgUc6N…pump | 1.1x | $188,950 | no |
| AMFgvSab…pump | 1.6x | $185,990 | no |
| 67a8DLde…isS9 | 1.5x | $165,815 | no |
| 4BdEC6pz…pump | 6.3x | $133,337 | no |
| D8ktURL9…pump | 7.9x | $30,476 | no |
| 267T4PnY…pump | 7.4x | $25,299 | no |
| 974W16Wa…pump | 1.7x | $16,933 | no |
| BTwQfweu…pump | 2.9x | $14,694 | no |
| u3QHNnok…61JY | 1.9x | $6,398 | no |
| 6wWqN5Cz…pump | 1.9x | $6,302 | no |
| B8xt8szj…pump | 1.8x | $5,326 | no |
| B25P1XXP…fo1T | 1.6x | $5,177 | no |
| A9b8oJSf…pump | 1.6x | $5,122 | no |
| DNXXAknu…pump | 1.7x | $5,061 | no |
| A21UwN1H…4hJ8 | 1.6x | $4,743 | no |
| HMsimicq…pump | 1.0x | $4,693 | no |
| 77Wz2wa5…aWts | 1.6x | $4,680 | no |
| GZhoLNEy…pump | 1.4x | $4,254 | no |
| 5XiV53FV…pump | 1.3x | $3,890 | no |
| 2Q4jZZAV…pump | 1.3x | $3,807 | no |
| 7NLYFpYt…F9Gk | 1.2x | $3,693 | no |
| uSuqMWUL…B9BM | 1.1x | $3,313 | no |
| 25i2obhZ…pump | 1.0x | $3,213 | no |
| Asodh9we…pump | 1.0x | $3,208 | no |
| 6DEaTDke…pump | 1.0x | $3,208 | no |
| eBvXc8x9…pump | 1.0x | $3,202 | no |
| 6hv3QqCH…pump | 1.0x | $3,185 | no |
| C5Xb18gm…mtFW | 1.0x | $3,173 | no |
| HTNvQEqi…pump | 1.0x | $3,150 | no |
| CLaV3Cm1…pump | 1.4x | $3,094 | no |
| odvbd8qS…pump | 1.0x | $3,020 | no |
| 8UnFyfM5…pump | 1.0x | $2,955 | no |
| 25kaYYsu…pump | 1.0x | $2,937 | no |
Showing 40 of 44. Newest of these was recorded 2026-09-05.