33 mint(s) carry this name in CoinCheck's ledger.
Every launch in the ledger carrying the name Hey @grok, analyze this coin, newest and biggest first. Each row is a different token - a different contract, a different deployer, different liquidity. They are not versions of one thing.
Clearing the bonding curve is a market event, not a safety verdict. Roughly 99.7% of launches never leave it, and a multiple is a statement about how far a launch moved, not about whether a holder could exit.
| Mint | Multiple | Peak | Outcome |
|---|---|---|---|
| Witzk8LC…pump | 7.2x | $21,316 | no |
| DeB8Kbee…pump | 1.2x | $16,500 | no |
| HZisWGHk…pump | 1.3x | $15,603 | no |
| CyvgYQEh…pump | 1.5x | $13,836 | no |
| 5Y2vbC7y…pump | 2.3x | $13,237 | no |
| JC7MsLVz…pump | 1.7x | $8,195 | no |
| A5jRktRg…pump | 1.6x | $7,435 | no |
| 8vG7Bpmv…pump | 2.1x | $6,247 | no |
| 9ZbifAvm…pump | 2.1x | $6,218 | no |
| 5vBdwbJ5…pump | 1.1x | $6,190 | no |
| 8yexJd3U…pump | 2.1x | $5,636 | no |
| 6BoMieVA…qKN7 | 1.8x | $5,254 | no |
| 7CoTiQ2z…pump | 1.8x | $5,247 | no |
| 422GesnP…pump | 1.8x | $5,061 | no |
| 6ppsUbdD…pump | 1.8x | $4,945 | no |
| 5KhpDtqJ…pump | 1.8x | $4,920 | no |
| 3WxnFtpu…pump | 1.7x | $4,888 | no |
| FKfrMsGt…hNuW | 1.8x | $4,839 | no |
| 5PzEGkyG…Fia5 | 1.0x | $4,444 | no |
| 7aKLeUe6…pump | 1.5x | $4,309 | no |
| 2nFrejsY…pump | 1.5x | $4,219 | no |
| HXhwMHnk…pump | 1.5x | $4,211 | no |
| H6GyH5X2…pump | 1.4x | $4,128 | no |
| 7aqXFPao…pump | 1.5x | $4,028 | no |
| 4x7qSuWq…pump | 1.4x | $4,007 | no |
| 9jFLm4QC…pump | 1.2x | $3,567 | no |
| BMouPFzH…pump | 1.2x | $3,558 | no |
| 8dsVHarL…pump | 1.2x | $3,492 | no |
| EbziKoKq…pump | 1.1x | $3,290 | no |
| 3muu7Jin…pump | 1.1x | $2,924 | no |
| 87vrwvj9…pump | 0.9x | $2,785 | no |
| C8ekf9NF…pump | 1.0x | $2,750 | no |
| BWG2VL2K…pump | 0.9x | $2,688 | no |
Showing 33 of 33. Newest of these was recorded 2026-08-26.