191 mint(s) carry this name in CoinCheck's ledger.
Every launch in the ledger carrying the name HUHCAT, newest and biggest first. Each row is a different token - a different contract, a different deployer, different liquidity. They are not versions of one thing.
Clearing the bonding curve is a market event, not a safety verdict. Roughly 99.7% of launches never leave it, and a multiple is a statement about how far a launch moved, not about whether a holder could exit.
| Mint | Multiple | Peak | Outcome |
|---|---|---|---|
| GSHiMAU7…pump | 1.0x | $24,682,361 | no |
| EsKgnZkB…pump | 1.0x | $8,637,856 | no |
| 6M64AS8z…pump | 1.1x | $7,331,219 | no |
| 8vddTiUu…pump | 1.1x | $5,808,659 | no |
| avt4XBeU…pump | 1.4x | $955,077 | no |
| E5UL8n4w…tdAP | 1.7x | $868,031 | no |
| 9DXEaX2w…pump | 1.3x | $716,987 | no |
| 6WCt3HX6…pump | 1.3x | $637,612 | no |
| 5wTJ8CZJ…Hxu1 | 9.0x | $459,686 | no |
| EQ7yWoki…pump | 1.1x | $450,250 | no |
| 4HMbmzNC…9mSs | 4.6x | $407,933 | no |
| dPJBPU9m…pump | 5.3x | $213,332 | no |
| Cw23bvzP…pump | 3.4x | $182,683 | no |
| 8buvs18C…joQu | 9.1x | $140,597 | no |
| B7ZydstJ…pump | 1.8x | $94,180 | no |
| huhSadvq…BkVt | 5.8x | $66,571 | no |
| 9KVcWrsh…pump | 7.3x | $35,924 | no |
| 55vHAdHb…pump | 1.6x | $25,448 | no |
| B6bhddip…pump | 8.1x | $24,256 | no |
| 9RTWaFkh…pump | 2.5x | $22,025 | no |
| GR8U1K5c…pump | 1.7x | $21,860 | no |
| BCtMq9ZX…pump | 2.6x | $19,352 | no |
| 4W9V6Rf6…pump | 6.1x | $18,901 | no |
| 4SSouBg9…pump | 2.0x | $18,124 | no |
| 7ZBMVbVC…u5th | 4.1x | $16,902 | no |
| 3RdHgLph…6TpD | 4.1x | $12,146 | no |
| Aru32zE7…pump | 3.8x | $12,001 | no |
| D4HRrirg…pump | 4.1x | $11,761 | no |
| 6n5YRToU…2Zb9 | 1.1x | $11,511 | no |
| 3U8akThp…pump | 1.8x | $10,872 | no |
| HaVMqF8x…pump | 1.4x | $10,370 | no |
| GSEz3rgn…pump | 3.4x | $10,288 | no |
| F7vf7n7g…pump | 3.6x | $10,114 | no |
| 9Z8cxjak…Jktt | 3.1x | $10,057 | no |
| 3enQzXh8…Rv1k | 3.2x | $9,776 | no |
| 3ur4g5f1…BfsP | 3.3x | $9,478 | no |
| DrnwW7ws…pump | 2.7x | $9,137 | no |
| FUXi63oC…pump | 3.3x | $8,975 | no |
| z6s8YubS…pump | 4.2x | $8,932 | no |
| 1m6Srgc8…pump | 2.0x | $8,457 | no |
Showing 40 of 191. Newest of these was recorded 2026-09-15.