101 mint(s) carry this name in CoinCheck's ledger.
Every launch in the ledger carrying the name Global Oil Asset Fund, newest and biggest first. Each row is a different token - a different contract, a different deployer, different liquidity. They are not versions of one thing.
Clearing the bonding curve is a market event, not a safety verdict. Roughly 99.7% of launches never leave it, and a multiple is a statement about how far a launch moved, not about whether a holder could exit.
| Mint | Multiple | Peak | Outcome |
|---|---|---|---|
| 7AqgtvXW…pump | 1.0x | $156,487,400 | no |
| E2PGusyR…pump | 1.1x | $103,220,673 | no |
| 3gadY68L…pump | 1.0x | $101,209,229 | no |
| rqSHqPZx…pump | 1.0x | $100,148,094 | no |
| A2UwAkvT…pump | 1.0x | $56,438,123 | no |
| LZzwopuF…pump | 1.0x | $55,953,237 | no |
| raEtU6dj…pump | 1.0x | $52,566,732 | no |
| 3SVKGkE4…pump | 1.1x | $27,132,637 | no |
| B3SpH4f2…pump | 1.1x | $26,078,469 | no |
| 98Hxux7i…pump | 1.1x | $25,982,620 | no |
| Djf7hT7W…pump | 1.1x | $25,963,050 | no |
| 2rnSyH4B…pump | 1.0x | $25,389,228 | no |
| UTkD9fh4…pump | 1.0x | $23,341,533 | no |
| 4oMGu2C6…pump | 1.0x | $21,048,365 | no |
| 13E4V3ov…pump | 1.0x | $19,641,244 | no |
| 13xzfptL…pump | 1.0x | $18,909,615 | no |
| 2oT4BWaj…pump | 1.1x | $17,933,322 | no |
| qKXyy9Vq…pump | 1.0x | $16,332,207 | no |
| q8nzsdAF…pump | 1.1x | $15,754,367 | no |
| GBPV3tgX…pump | 1.0x | $15,340,171 | no |
| W6xc3Fqc…pump | 1.0x | $14,342,173 | no |
| Hp25GPMp…pump | 1.1x | $14,276,210 | no |
| weSX74kH…pump | 1.0x | $14,158,463 | no |
| gJJUpRfq…pump | 1.0x | $14,095,424 | no |
| 83uC5DtX…pump | 1.0x | $14,072,912 | no |
| yMzBQahD…pump | 1.0x | $14,070,226 | no |
| A3McYXzn…pump | 1.0x | $13,860,427 | no |
| yCuqcFdY…pump | 1.0x | $13,825,941 | no |
| sbkN7d99…pump | 1.0x | $13,794,072 | no |
| F7PfWUMm…pump | 1.1x | $13,048,133 | no |
| gi5Lnx7Y…pump | 1.0x | $9,413,117 | no |
| QrySMnnq…pump | 1.0x | $9,392,762 | no |
| B3p45hej…pump | 1.0x | $8,620,915 | no |
| H7VS8HoU…pump | 1.1x | $8,601,018 | no |
| Dh1vKhDS…pump | 1.2x | $8,123,141 | no |
| SWzcEGUq…pump | 1.0x | $7,849,505 | no |
| 8jdQ7qJP…pump | 1.1x | $7,233,385 | no |
| B3o8oeyd…pump | 1.1x | $7,226,769 | no |
| BXiwvsMt…pump | 1.1x | $7,140,049 | no |
| uJz7uaUi…pump | 1.1x | $7,104,088 | no |
Showing 40 of 101. Newest of these was recorded 2026-09-04.