74 mint(s) carry this name in CoinCheck's ledger.
Every launch in the ledger carrying the name GROKCAT, newest and biggest first. Each row is a different token - a different contract, a different deployer, different liquidity. They are not versions of one thing.
Clearing the bonding curve is a market event, not a safety verdict. Roughly 99.7% of launches never leave it, and a multiple is a statement about how far a launch moved, not about whether a holder could exit.
| Mint | Multiple | Peak | Outcome |
|---|---|---|---|
| CuoZ1kPD…pump | 1.0x | $865,206 | no |
| 2a1hX8xn…pump | 1.2x | $642,589 | no |
| BmFYoThj…pump | 1.1x | $611,110 | no |
| 7XLNdfeN…UFL3 | 33.3x | $148,072 | no |
| 2NEqdaNx…pump | 8.7x | $86,125 | no |
| CzmjLKSS…pump | 1.5x | $61,175 | no |
| ERCF3Dsr…pump | 1.8x | $24,243 | no |
| 76gTKMcM…pump | 7.1x | $22,989 | no |
| sYUaQDHM…1NbW | 1.7x | $18,066 | no |
| FeGkJWg5…pump | 2.5x | $17,493 | no |
| 8C77mBtS…PZ1g | 3.7x | $14,206 | no |
| 4GdK6NPn…pump | 4.7x | $11,093 | no |
| 25Zy1mo8…pump | 6.8x | $10,813 | no |
| uvotde27…pump | 3.8x | $10,787 | no |
| 25ZzSVyr…pump | 1.1x | $10,257 | no |
| 25ZzaAZj…pump | 5.7x | $8,891 | no |
| 6h9nhSrh…FrVT | 2.7x | $7,868 | no |
| FrLeqtah…kkXr | 2.7x | $7,868 | no |
| 6bByjxoZ…pump | 2.5x | $7,715 | no |
| 9JXmhtSk…s5bu | 4.1x | $6,580 | no |
| HvM4Tmqh…pump | 1.5x | $6,574 | no |
| DQdJyboz…EwFL | 2.2x | $6,515 | no |
| Ca1EUV69…pump | 2.0x | $6,282 | no |
| 4WQUgNmx…pump | 2.0x | $6,071 | no |
| 25a2Kdqx…pump | 1.0x | $6,031 | no |
| GFSAEK4n…r1aE | 2.0x | $5,863 | no |
| 3KKgyk22…4bSo | 1.8x | $5,851 | no |
| 25a17kbe…pump | 1.6x | $5,794 | no |
| s9KJWJtj…GdkA | 1.7x | $5,479 | no |
| C9p4L3kT…pump | 1.6x | $5,451 | no |
| 25ZyMj5R…pump | 2.5x | $5,287 | no |
| 25a1cpty…pump | 2.1x | $4,465 | no |
| 25ZyNF5n…pump | 2.1x | $4,462 | no |
| HEntspVt…pump | 1.4x | $4,330 | no |
| AqassqmP…pump | 1.4x | $4,211 | no |
| F1C9pgQn…pump | 1.3x | $3,948 | no |
| AqQ2pvko…pump | 1.2x | $3,733 | no |
| 25ZzCfXw…pump | 2.7x | $3,663 | no |
| 25Zxhhvu…pump | 1.7x | $3,580 | no |
| LBxFaZLw…pump | 1.2x | $3,510 | no |
Showing 40 of 74. Newest of these was recorded 2026-09-01.