50 mint(s) carry this name in CoinCheck's ledger.
Every launch in the ledger carrying the name GANADI, newest and biggest first. Each row is a different token - a different contract, a different deployer, different liquidity. They are not versions of one thing.
Clearing the bonding curve is a market event, not a safety verdict. Roughly 99.7% of launches never leave it, and a multiple is a statement about how far a launch moved, not about whether a holder could exit.
| Mint | Multiple | Peak | Outcome |
|---|---|---|---|
| E7VDUhmL…pump | 1.1x | $6,022,336 | no |
| GKHkvy91…pump | 1.7x | $99,172 | no |
| FByqcDWZ…pump | 1.1x | $60,488 | no |
| GKbLkyjH…pump | 1.0x | $34,929 | no |
| VCKxDJAo…pump | 2.6x | $33,555 | no |
| 73oLrHic…pump | 1.4x | $22,673 | no |
| 3Wvy8Xgi…pump | 2.0x | $18,768 | no |
| kzS4Y1Q3…pump | 2.5x | $17,713 | no |
| HX4oSfz6…pump | 1.3x | $16,502 | no |
| EY4RvqQp…pump | 7.2x | $16,229 | no |
| Bgxmvsk2…pump | 5.0x | $12,557 | no |
| 95PaYYSq…pump | 3.6x | $10,625 | no |
| 3g2PnPuL…pump | 4.8x | $10,297 | no |
| BApv1PQK…pump | 1.8x | $10,156 | no |
| AstUKFWw…pump | 4.1x | $9,387 | no |
| BPnZGB6f…pump | 1.0x | $4,954 | no |
| FLC7ydJ5…pump | 2.3x | $4,935 | no |
| A2GC9The…pump | 2.2x | $4,754 | no |
| GBJWVuhq…pump | 1.5x | $4,690 | no |
| DMxbpyyw…pump | 1.6x | $4,667 | no |
| EV166jQ1…pump | 2.1x | $4,492 | no |
| 61wafcJL…pump | 1.1x | $3,862 | no |
| CGSRVGaD…pump | 1.2x | $3,748 | no |
| V9A5Kxq5…pump | 1.2x | $3,716 | no |
| BYeWY9Sz…pump | 1.4x | $3,670 | no |
| CBuuk5iq…pump | 1.4x | $3,510 | no |
| Bnvqdrcu…4JGy | 1.2x | $3,488 | no |
| BUqD8wBj…pump | 1.5x | $3,216 | no |
| vFz6DruG…pump | 1.4x | $3,184 | no |
| BJGFLZZc…pump | 1.4x | $3,182 | no |
| DPB1jsVn…pump | 1.1x | $3,162 | no |
| 33KKtU7f…pump | 1.4x | $3,143 | no |
| BdLWzLU4…pump | 1.2x | $3,103 | no |
| GxtEyBGd…je1F | 1.1x | $3,028 | no |
| 3WxZLtTP…pump | 1.0x | $3,026 | no |
| 8d8WtDeB…pump | 1.4x | $3,024 | no |
| 83zr3SE3…pump | 1.4x | $3,019 | no |
| Dg6YaXNz…pump | 1.4x | $3,015 | no |
| W1iL57py…pump | 1.0x | $3,001 | no |
| D1mrLMYE…pump | 1.4x | $2,997 | no |
Showing 40 of 50. Newest of these was recorded 2026-08-19.