34 mint(s) carry this name in CoinCheck's ledger.
Every launch in the ledger carrying the name Foreskin Coin, newest and biggest first. Each row is a different token - a different contract, a different deployer, different liquidity. They are not versions of one thing.
Clearing the bonding curve is a market event, not a safety verdict. Roughly 99.7% of launches never leave it, and a multiple is a statement about how far a launch moved, not about whether a holder could exit.
| Mint | Multiple | Peak | Outcome |
|---|---|---|---|
| Ez4cuxAt…tX8P | 3.0x | $30,468 | no |
| 7njx9awe…pump | 1.8x | $15,387 | no |
| ER1oxrYT…c8zB | 1.5x | $11,686 | no |
| LTXg889M…wpDZ | 1.5x | $11,234 | no |
| Hfr4vSfi…g4Bs | 4.1x | $8,777 | no |
| 5KTRxEHG…FAi8 | 1.3x | $7,906 | no |
| CxiGcJT8…pump | 2.5x | $7,778 | no |
| Hc7gpC5n…5sFE | 1.5x | $7,335 | no |
| 4vL1ZLfc…pump | 1.0x | $7,066 | no |
| Ap788ehA…pump | 1.6x | $6,048 | no |
| 5959k6Jm…pump | 2.0x | $5,683 | no |
| 4R9gzSPs…s8p8 | 1.5x | $5,652 | no |
| Cbx1UTiX…w9m1 | 1.9x | $5,628 | no |
| D7tst8Sb…pump | 1.9x | $5,425 | no |
| Ge6dA4X4…sHGT | 1.2x | $5,285 | no |
| 9eWrsam9…rhtr | 1.1x | $5,249 | no |
| ES3zDNMg…pump | 1.1x | $5,167 | no |
| 8fgZJrLd…pump | 1.7x | $5,158 | no |
| 5gDPhzoZ…pump | 1.8x | $5,147 | no |
| 3GLNsa9R…pump | 1.8x | $4,921 | no |
| 7Kn6FuPk…1YZs | 1.6x | $4,666 | no |
| A9W77yKB…JNsj | 1.2x | $4,584 | no |
| B5RqpKBT…VqKY | 1.7x | $4,580 | no |
| FCB1JQZX…6B9w | 1.1x | $4,432 | no |
| F2AdB69Z…pump | 1.4x | $4,155 | no |
| 9YTzqtGZ…pump | 1.4x | $3,814 | no |
| 6d5Lbj95…pump | 1.3x | $3,682 | no |
| EDXybrKn…pump | 1.0x | $3,611 | no |
| 2Qpz8J1B…pump | 1.3x | $3,574 | no |
| AQ18t5if…pump | 1.2x | $3,564 | no |
| FrQfZuRa…G685 | 1.3x | $3,542 | no |
| HuQ3U2sa…pump | 1.1x | $3,119 | no |
| 4BHiFGxn…cm9r | 1.0x | $2,721 | no |
| B6zvpPie…pump | 1.0x | $2,705 | no |
Showing 34 of 34. Newest of these was recorded 2026-08-31.